Licensed to Durham Striders Timing and Meet Mgt.  - Contractor License
                                                HY-TEK's Meet Manager 7/20/2008
    2008 Russell E. Blunt East Coast Invitational - 7/18/2008 to 7/20/2008     
                      Hosted by Durham StridersTrack Club                      
                         Duke University - Durham, NC                          
                                    Results                                    
 
Event 3  100 Meter Dash Sub-Bantam Girls
========================================================================
 Blunt E.C.I: B 14.35  7/24/2005   Maiya Dendy, Lightning Fast                 
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  1305 Alexis Holmes          New Haven AG             15.14Q  NWI  7 
  2   322 Kayla Little           Bowie Tracksters         15.36Q  NWI  6 
  3  1741 Chloe Chapman          Track Express            15.68Q  NWI  4 
  4   769 Alexis Woods           Durham Striders          15.95Q  NWI  2 
  5   870 Kiya Oviosun           G'Boro Blazers           16.23Q  NWI  3 
  6   477 Shaylyn Roscoe         Cavalier Cavalet         16.34Q  NWI  5 
  7  1473 Tayan Felder           Phila Striders           17.21Q  NWI  1 
  8  1067 Lindsey Crawford       Kappa Diamond            17.37Q  NWI  8 
  9  2058 Sierra Fletcher        Upper Room               16.05q  NWI  4 
 10   544 Jalah Adams            Charlotte Flight         16.07q  NWI  2 
 11   356 Jahara Harrell         Cambria                  16.24q  NWI  3 
 12   999 Lakirah Strong         Hi Point Panther         16.50q  NWI  4 
 13   710 Maliah Graves          Durham Striders          16.69q  NWI  5 
 14   978 Faith Hope             Hi Point Panther         16.74q  NWI  7 
 15  1862 Jordan Gary            Track Xplosion           16.96q  NWI  6 
 16   584 Jaida Tejada           Charlotte Flight         17.04q  NWI  5 
 17  1799 Nia Taylor             Track Express            17.09   NWI  3 
 18   225 Kanyjah Peterson       Ajs Elite TC             17.14   NWI  2 
 19   737 Bailey Mccray          Durham Striders          17.22   NWI  6 
 20  1235 Ameena Coleman         Mt Airy                  17.53   NWI  7 
 21  1754 Danielle Dyer          Track Express            17.56   NWI  6 
 22  1731 Cierra Bass            Track Express            17.56   NWI  7 
 23  1753 Aniya Dubose           Track Express            17.77   NWI  2 
 24   756 Taylor Robinson        Durham Striders          18.03   NWI  1 
 25   257 Aeon Johnson           Anacostia                18.08   NWI  3 
 26  1386 Daliyiah Culbreath     Norristown Pal           18.22   NWI  4 
 27  1472 Syneese Felder         Phila Striders           18.30   NWI  4 
 28   717 Paige Hathaway         Durham Striders          18.40   NWI  8 
 29   939 Ariel Williams         Halls Expres             18.42   NWI  8 
 30  1592 Tynese Worsley         Remus Runner             18.61   NWI  6 
 31  1743 Toni Chase             Track Express            18.62   NWI  8 
 32  1485 Slone Roberts          Phila Striders           18.92   NWI  6 
 33   222 Rhyan Moody            Ajs Elite TC             18.99   NWI  3 
 34   205 Destiny Barnes         Ajs Elite TC             19.13   NWI  8 
 35  2056 Jade Demps             Upper Room               19.34   NWI  5 
 36  1436 Tenia Young            Nu Sigma                 19.42   NWI  1 
 37  1409 Nzinga- Williams       Norristown Pal           19.56   NWI  8 
 38   951 Soleil Miles           High Point Heat          19.82   NWI  5 
 39   235 Sinaiah Spivey         Ajs Elite TC             19.92   NWI  1 
 40   931 Angelique Brown        Halls Expres             20.14   NWI  3 
 41  1765 Jada Hunter            Track Express            20.76   NWI  4 
 
Event 3  100 Meter Dash Sub-Bantam Girls
========================================================================
 Blunt E.C.I: B 14.35  7/24/2005   Maiya Dendy, Lightning Fast                 
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1  1305 Alexis Holmes          New Haven AG             15.08Q  0.7  2 
  2   322 Kayla Little           Bowie Tracksters         15.12Q  0.5  1 
  3   999 Lakirah Strong         Hi Point Panther         15.51Q  0.5  1 
  4   769 Alexis Woods           Durham Striders          15.86Q  0.7  2 
  5  2058 Sierra Fletcher        Upper Room               15.87q  0.7  2 
  6   477 Shaylyn Roscoe         Cavalier Cavalet         15.99q  0.7  2 
  7  1741 Chloe Chapman          Track Express            16.08q  0.5  1 
  8   870 Kiya Oviosun           G'Boro Blazers           16.16q  0.5  1 
  9   544 Jalah Adams            Charlotte Flight         16.19   0.5  1 
 10  1067 Lindsey Crawford       Kappa Diamond            16.21   0.7  2 
 11   356 Jahara Harrell         Cambria                  16.26   0.7  2 
 12   978 Faith Hope             Hi Point Panther         16.33   0.7  2 
 13   710 Maliah Graves          Durham Striders          16.38   0.5  1 
 14   584 Jaida Tejada           Charlotte Flight         16.93   0.5  1 
 15  1862 Jordan Gary            Track Xplosion           16.96   0.7  2 
 16  1473 Tayan Felder           Phila Striders           17.45   0.5  1 
 
Event 3  100 Meter Dash Sub-Bantam Girls
============================================================================
 Blunt E.C.I: B 14.35  7/24/2005   Maiya Dendy, Lightning Fast                 
    Name                    Year Team                    Finals  Wind Points
============================================================================
Finals
  1  1305 Alexis Holmes          New Haven AG             15.08  -0.9  10   
  2   322 Kayla Little           Bowie Tracksters         15.48  -0.9   8   
  3   999 Lakirah Strong         Hi Point Panther         15.61  -0.9   6   
  4   769 Alexis Woods           Durham Striders          16.12  -0.9   4   
  5  1741 Chloe Chapman          Track Express            16.13  -0.9   2   
  6  2058 Sierra Fletcher        Upper Room               16.18  -0.9   1   
  7   477 Shaylyn Roscoe         Cavalier Cavalet         16.27  -0.9 
  8   870 Kiya Oviosun           G'Boro Blazers           16.56  -0.9 
 
Event 4  100 Meter Dash Sub-Bantam Boys
========================================================================
 Blunt E.C.I: B 13.93  7/20/2003   Braylon Dailey, Rowan Express               
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  1041 Armonte Paulk          Ivy Hill                 15.00Q  NWI  1 
  2  2017 Mj Griffin             Unattached               15.07Q  NWI  7 
  3   766 Reginald Wiggins       Durham Striders          15.18Q  NWI  4 
  4  1771 Jermaine Johnson       Track Express            15.24Q  NWI  3 
  5  1186 Akeem Cooper           Morris Estate            15.32Q  NWI  6 
  6   359 Daiyann Hawkins        Cambria                  15.33Q  NWI  2 
  7   983 Nolan Johnson          Hi Point Panther         15.52Q  NWI  9 
  8   500 Danavan Goode          Central Virginia         15.54Q  NWI  8 
  9  1268 Daquan Morris          Mt Airy                  15.88Q  NWI  5 
 10   395 Jontavese Brown        Capital City             15.38q  NWI  7 
 11  1034 Kyle Garland           Ivy Hill                 15.76q  NWI  3 
 12  2133 Jacob Bauldock         Willingboro              15.86q  NWI  6 
 13  1437 Jamir Barnes           Oak Lane                 15.89q  NWI  3 
 14  1978 Coleman Mitchell       Triangle Champio         16.03q  NWI  4 
 15   671 Gionni Terrell         Cobra TC                 16.03q  NWI  7 
 16  1094 Glenn Sabb             Mallery Challeng         16.12q  NWI  4 
 17  1416 Hamza Barnes           Nu Sigma                 16.14   NWI  3 
 18   932 Allester Hall          Halls Expres             16.28   NWI  6 
 19  1194 Daniel Haire           Morris Estate            16.29   NWI  1 
 20   820 Joshua Dennis          Florida Elite            16.40   NWI  6 
 21  1594 Jaewan Boyd            Richmond Comets          16.47   NWI  1 
 22  1802 Housman Timite         Track Express            16.57   NWI  2 
 23  1930 Tyrel Baldwin          Triangle Champio         16.68   NWI  9 
 24   698 Cameron Coleman        Durham Striders          16.69   NWI  2 
 25   950 Darrick Mclean         High Point Heat          16.72   NWI  3 
 26  1189 Jahimar Culpepper      Morris Estate            16.94   NWI  5 
 27  1996 Isaiah Thomas          Triangle Champio         16.96   NWI  3 
 28   644 Jaylon Terrell         Charlotte Speed          17.05   NWI  8 
 29  1070 Jabari Merrit          Kappa Diamond            17.15   NWI  2 
 30  1939 Cameron Council        Triangle Champio         17.22   NWI  8 
 31   889 Charles Hill           G'Boro Champions         17.27   NWI  7 
 32  1068 Ryan Ford              Kappa Diamond            17.30   NWI  8 
 33   738 Xzavier Mcfadden       Durham Striders          17.36   NWI  8 
 34  1066 Jordan Cheaton         Kappa Diamond            17.57   NWI  5 
 35  1092 Marvin Harrison        Mallery Challeng         17.59   NWI  9 
 36  1037 Gabriel Kane-Howel     Ivy Hill                 17.66   NWI  2 
 37  1401 Hughes Lamar           Norristown Pal           17.68   NWI  7 
 38  2205 Jhase Jeffries         Durham Striders          17.80   NWI  3 
 39   720 Donovan Herndon        Durham Striders          17.90   NWI  7 
 40   533 Chancelor Crawford     Charlotte Elite          18.11   NWI  1 
 41  1342 Jaden King-Penn        Next Level               18.17   NWI  9 
 42  1182 Naji Carter            Morris Estate            18.20   NWI  4 
 43  1402 Tygee Leach            Norristown Pal           18.31   NWI  6 
 44   224 Ibn Peterson           Ajs Elite TC             19.47   NWI  9 
 45   712 Ryan Griffis           Durham Striders          19.61   NWI  1 
 46  1588 Nathan Johnson         Remus Runner             21.54   NWI  1 
 
Event 4  100 Meter Dash Sub-Bantam Boys
========================================================================
 Blunt E.C.I: B 13.93  7/20/2003   Braylon Dailey, Rowan Express               
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1  2017 Mj Griffin             Unattached               14.55Q  1.2  1 
  2   983 Nolan Johnson          Hi Point Panther         14.80Q  0.8  2 
  3   766 Reginald Wiggins       Durham Striders          14.77Q  1.2  1 
  4  1186 Akeem Cooper           Morris Estate            14.80Q  0.8  2 
  5   500 Danavan Goode          Central Virginia         14.82q  0.8  2 
  6  1041 Armonte Paulk          Ivy Hill                 14.82q  0.8  2 
  7   395 Jontavese Brown        Capital City             14.92q  1.2  1 
  8   359 Daiyann Hawkins        Cambria                  14.94q  1.2  1 
  9  1771 Jermaine Johnson       Track Express            15.19   0.8  2 
 10  2133 Jacob Bauldock         Willingboro              15.25   1.2  1 
 11  1978 Coleman Mitchell       Triangle Champio         15.69   1.2  1 
 12  1268 Daquan Morris          Mt Airy                  15.69   0.8  2 
 13  1437 Jamir Barnes           Oak Lane                 15.69   0.8  2 
 14  1034 Kyle Garland           Ivy Hill                 15.70   1.2  1 
 15   671 Gionni Terrell         Cobra TC                 15.89   1.2  1 
 16  1094 Glenn Sabb             Mallery Challeng         16.12   0.8  2 
 
Event 4  100 Meter Dash Sub-Bantam Boys
============================================================================
 Blunt E.C.I: B 13.93  7/20/2003   Braylon Dailey, Rowan Express               
    Name                    Year Team                    Finals  Wind Points
============================================================================
Finals
  1  2017 Mj Griffin             Unattached               14.80  -1.2  10   
  2  1041 Armonte Paulk          Ivy Hill                 14.85  -1.2   8   
  3   359 Daiyann Hawkins        Cambria                  14.91  -1.2   6   
  4   766 Reginald Wiggins       Durham Striders          14.98  -1.2   4   
  5   395 Jontavese Brown        Capital City             15.02  -1.2   2   
  6   500 Danavan Goode          Central Virginia         15.10  -1.2   1   
  7  1186 Akeem Cooper           Morris Estate            15.12  -1.2 
  8   983 Nolan Johnson          Hi Point Panther         15.13  -1.2 
 
Event 5  100 Meter Dash Bantam Girls
========================================================================
 USATF NAT'L: N 12.85  7/29/1990   Angela Williams, Ontario, CA                
 Blunt E.C.I: B 13.19  7/20/2002   Shannon Smith, POMPANO                      
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   821 Kenya Dillon           Florida Elite            14.07Q  NWI  6 
  2  1609 Khaila Hall            Salisbury Speed          14.30Q  NWI  7 
  3   758 Chamia Rothwell        Durham Striders          14.32Q  NWI  3 
  4  1788 Lauren Perry           Track Express            14.39Q  NWI  4 
  5  1699 Tia Livingston         Supersonics              14.47Q  NWI  5 
  6  1770 Tamir Jacobs           Track Express            14.57Q  NWI  8 
  7   934 Nia Lundy              Halls Expres             14.66Q  NWI  1 
  8  1053 Jalissa Hayes          Jersey Heat              15.02Q  NWI  2 
  9  1234 Rebekah Clark          Mt Airy                  14.22q  NWI  6 
 10  1269 Jameelah Muhammad      Mt Airy                  14.39q  NWI  7 
 11  1061 Breann Bygrave         Jr Striders              14.46q  NWI  4 
 12   841 Nicole Walker          Florida Elite            14.57q  NWI  4 
 13   597 Joy Felder             Charlotte Panthe         14.65q  NWI  5 
 14  1294 Gabrielle Wright       Mt Airy                  14.66q  NWI  3 
 15  1332 Jahnae Bowman          Next Level               15.06q  NWI  3 
 16  2163 Brionna Murray         Willingboro              15.10q  NWI  2 
 17  1795 Chynna Savoy           Track Express            15.11   NWI  3 
 18  2068 Kamiah Tucker          Upper Room               15.12   NWI  3 
 19   562 Tiara Hicks            Charlotte Flight         15.17   NWI  7 
 20   494 Bryana Ferrell         Central Virginia         15.17   NWI  3 
 21  1783 Jailyn Morris          Track Express            15.30   NWI  7 
 22   276 Zariah Amory           Bermuda Pacers           15.31   NWI  1 
 23  1702 Desiree Osley          Supersonics              15.32   NWI  8 
 24   325 Tsahai Lord            Bowie Tracksters         15.46   NWI  5 
 25   936 Vanessa Ruiz           Halls Expres             15.51   NWI  4 
 26  2071 Braxton Wright         Upper Room               15.52   NWI  8 
 27  1746 Imani Conner           Track Express            15.55   NWI  5 
 28   770 Jamillah Wright        Durham Striders          15.64   NWI  6 
 29  1585 Nia Wright             Redemption               15.79   NWI  4 
 30   973 Kayla Graves-Sumo      Hi Point Panther         15.82   NWI  3 
 31   455 Jasmine Marshall       Carolina Elite           15.87   NWI  2 
 32   213 Brianna Garner         Ajs Elite TC             15.90   NWI  8 
 33  1686 Shaina Smith           Sudden Impact            15.95   NWI  1 
 34  1204 Naomi Lynch            Morris Estate            15.98   NWI  2 
 35   630 Chenaarah McClurki     Charlotte Speed          16.02   NWI  4 
 36  1997 Akera Toomer           Triangle Champio         16.03   NWI  7 
 37  2140 Sydney Coleman         Willingboro              16.06   NWI  1 
 38  1959 Destini Gilliam        Triangle Champio         16.11   NWI  2 
 39   383 Autumn Richardson      Cambria                  16.14   NWI  8 
 40  1970 Isis Lipscomb          Triangle Champio         16.53   NWI  5 
 41   245 Akira Belton           Anacostia                16.81   NWI  6 
 42  1410 Raines Williams        Norristown Pal           17.18   NWI  1 
 43  1394 Matyayja Hill          Norristown Pal           17.41   NWI  7 
 44   211 Destiny Davis          Ajs Elite TC             17.48   NWI  2 
 45   238 Dominique Wright       Ajs Elite TC             19.67   NWI  6 
 
Event 5  100 Meter Dash Bantam Girls
========================================================================
 USATF NAT'L: N 12.85  7/29/1990   Angela Williams, Ontario, CA                
 Blunt E.C.I: B 13.19  7/20/2002   Shannon Smith, POMPANO                      
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1   821 Kenya Dillon           Florida Elite            14.17Q -2.5  2 
  2  1609 Khaila Hall            Salisbury Speed          14.34Q -1.9  1 
  3  1234 Rebekah Clark          Mt Airy                  14.35Q -1.9  1 
  4  1699 Tia Livingston         Supersonics              14.39Q -2.5  2 
  5  1788 Lauren Perry           Track Express            14.62q -1.9  1 
  6  1269 Jameelah Muhammad      Mt Airy                  14.65q -2.5  2 
  7  1294 Gabrielle Wright       Mt Airy                  14.70q -2.5  2 
  8  1061 Breann Bygrave         Jr Striders              14.71q -1.9  1 
  9   597 Joy Felder             Charlotte Panthe         14.73  -1.9  1 
 10   841 Nicole Walker          Florida Elite            14.73  -1.9  1 
 11  1770 Tamir Jacobs           Track Express            14.86  -2.5  2 
 12   758 Chamia Rothwell        Durham Striders          14.95  -2.5  2 
 13   934 Nia Lundy              Halls Expres             15.06  -2.5  2 
 14  2163 Brionna Murray         Willingboro              15.28  -2.5  2 
 15  1332 Jahnae Bowman          Next Level               15.57  -1.9  1 
 16  1053 Jalissa Hayes          Jersey Heat              15.64  -1.9  1 
 
Event 5  100 Meter Dash Bantam Girls
============================================================================
 USATF NAT'L: N 12.85  7/29/1990   Angela Williams, Ontario, CA                
 Blunt E.C.I: B 13.19  7/20/2002   Shannon Smith, POMPANO                      
    Name                    Year Team                    Finals  Wind Points
============================================================================
Finals
  1  1699 Tia Livingston         Supersonics              13.66  -0.8  10   
  2   821 Kenya Dillon           Florida Elite            13.93  -0.8   8   
  3  1609 Khaila Hall            Salisbury Speed          14.21  -0.8   6   
  4  1294 Gabrielle Wright       Mt Airy                  14.33  -0.8   4   
  5  1788 Lauren Perry           Track Express            14.39  -0.8   2   
  6  1234 Rebekah Clark          Mt Airy                  14.40  -0.8   1   
  7  1061 Breann Bygrave         Jr Striders              14.71  -0.8 
  8  1269 Jameelah Muhammad      Mt Airy                  14.77  -0.8 
 
Event 6  100 Meter Dash Bantam Boys
========================================================================
 USATF NAT'L: N 12.71  6/21/2003   Rannell, Miami, FL                          
 Blunt E.C.I: B 13.00  7/24/2005   Trentavis Friday, Gastonia Jaguars          
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  2166 Kyron Paige            Willingboro              13.94Q  NWI  7 
  2  1320 Darius Wise            New Haven AG             13.99Q  NWI  3 
  3   842 Ronald Woodruff        Florida Elite            14.01Q  NWI  6 
  4  1307 Craig Holmesjr         New Haven AG             14.19Q  NWI  1 
  5  1794 Carleton Rainey        Track Express            14.23Q  NWI  5 
  6   208 Gary Brightwell        Ajs Elite TC             14.40Q  NWI  4 
  7   852 Roman Barnette         Gastonia Jaguars         14.46Q  NWI  2 
  8  1180 Shaheed Brown          Morris Estate            13.99q  NWI  7 
  9  1780 Anthony Mcfarland      Track Express            14.02q  NWI  6 
 10  1736 Christian Braswell     Track Express            14.25q  NWI  1 
 11   551 Brent Carroll          Charlotte Flight         14.46q  NWI  6 
 12   752 Najee Reams            Durham Striders          14.68q  NWI  2 
 13  1391 Nicholas Dillon        Norristown Pal           14.72q  NWI  4 
 14  1190 Asadiq Dejesus         Morris Estate            14.91q  NWI  2 
 15  1292 Damir White            Mt Airy                  14.94q  NWI  1 
 16   472 Caleb Jordan           Cavalier Cavalet         14.99q  NWI  1 
 17   617 Shykeem Davis          Charlotte Speed          15.05   NWI  5 
 18   611 Jonathan Culbreath     Charlotte Speed          15.05   NWI  4 
 19   342 Richard Carr           Cambria                  15.05   NWI  6 
 20  1448 Rubin Johnson          Oak Lane                 15.26   NWI  6 
 21   206 Braheem Bishop         Ajs Elite TC             15.26   NWI  6 
 22  1601 Kemon Lewis            Richmond Comets          15.30   NWI  2 
 23  1397 Keevon Jackson         Norristown Pal           15.33   NWI  2 
 24  1447 Jamal Hargust          Oak Lane                 15.39   NWI  2 
 25   920 Jasmine Willibe        G'Boro Cheetahs          15.48   NWI  2 
 26  1933 Deandre Brockingto     Triangle Champio         15.49   NWI  3 
 27  1596 John Evans             Richmond Comets          15.59   NWI  3 
 28  1352 Daiquan Rolle          Next Level               15.98   NWI  4 
 29   223 Amaru Muhammad         Ajs Elite TC             16.14   NWI  5 
 30  1403 Syaaire Madden         Norristown Pal           16.22   NWI  1 
 31  1460 Keohn Davis            Olney                    16.72   NWI  7 
 32   740 Antoine Mcnair         Durham Striders          17.68   NWI  7 
 33   854 Delante Sykes          Gastonia Jaguars         17.79   NWI  1 
 
Event 6  100 Meter Dash Bantam Boys
========================================================================
 USATF NAT'L: N 12.71  6/21/2003   Rannell, Miami, FL                          
 Blunt E.C.I: B 13.00  7/24/2005   Trentavis Friday, Gastonia Jaguars          
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1  1794 Carleton Rainey        Track Express            13.97Q -0.7  1 
  2  2166 Kyron Paige            Willingboro              14.08Q -2.1  2 
  3  1320 Darius Wise            New Haven AG             13.99Q -0.7  1 
  4   842 Ronald Woodruff        Florida Elite            14.30Q -2.1  2 
  5  1180 Shaheed Brown          Morris Estate            14.01q -0.7  1 
  6  1307 Craig Holmesjr         New Haven AG             14.15q -0.7  1 
  7   852 Roman Barnette         Gastonia Jaguars         14.36q -0.7  1 
  8   551 Brent Carroll          Charlotte Flight         14.37q -0.7  1 
  9   208 Gary Brightwell        Ajs Elite TC             14.49  -2.1  2 
 10  1780 Anthony Mcfarland      Track Express            14.75  -2.1  2 
 11   752 Najee Reams            Durham Striders          14.82  -2.1  2 
 12  1736 Christian Braswell     Track Express            14.86  -2.1  2 
 13  1391 Nicholas Dillon        Norristown Pal           15.06  -2.1  2 
 14  1190 Asadiq Dejesus         Morris Estate            15.10  -0.7  1 
 15   472 Caleb Jordan           Cavalier Cavalet         15.10  -2.1  2 
 
Event 6  100 Meter Dash Bantam Boys
============================================================================
 USATF NAT'L: N 12.71  6/21/2003   Rannell, Miami, FL                          
 Blunt E.C.I: B 13.00  7/24/2005   Trentavis Friday, Gastonia Jaguars          
    Name                    Year Team                    Finals  Wind Points
============================================================================
Finals
  1  2166 Kyron Paige            Willingboro              13.76  -0.4  10   
  2  1794 Carleton Rainey        Track Express            13.82  -0.4   8   
  3  1307 Craig Holmesjr         New Haven AG             14.11  -0.4   6   
  4  1180 Shaheed Brown          Morris Estate            14.15  -0.4   4   
  5  1320 Darius Wise            New Haven AG             14.20  -0.4   2   
  6   842 Ronald Woodruff        Florida Elite            14.29  -0.4   1   
  7   551 Brent Carroll          Charlotte Flight         14.62  -0.4 
  8   852 Roman Barnette         Gastonia Jaguars         14.98  -0.4 
 
Event 7  100 Meter Dash Midget Girls
========================================================================
 USATF NAT'L: N 12.10  7/31/1992   Angela Williams, Ontario, CA                
 Blunt E.C.I: B 12.65  7/23/2005   Printassia Johnson, Star Trackers           
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  1938 Alexandria Council     Triangle Champio         13.04Q  NWI  1 
  2  1083 Maiya Dendy            Lightning Fast           13.23Q  NWI  4 
  3  2034 Gabrielle Snipes       Unattached               13.37Q  NWI  2 
  4  1727 Victoria Clarke        The Flyers               13.43Q  NWI  6 
  5   879 Courtney Crawford      G'Boro Champions         13.46Q  NWI  3 
  6   514 Sidra Morris           Central Virginia         13.76Q  NWI  7 
  7  1086 Lashawn Ayers          Mallery Challeng         14.16Q  NWI  5 
  8   610 Jocelyn Culbreath      Charlotte Speed          13.51q  NWI  3 
  9   721 Sydney Holland         Durham Striders          13.57q  NWI  6 
 10   545 Paris Arrington        Charlotte Flight         13.90q  NWI  7 
 11   990 Mia Little             Hi Point Panther         13.92q  NWI  1 
 12  1161 Jaynie Doe             Metropolis               13.98q  NWI  1 
 13  1361 Sydney Coleman         Norfolk Real Dea         14.03q  NWI  4 
 14   897 Janera Reid            G'Boro Champions         14.14q  NWI  4 
 14   559 Maya Grier             Charlotte Flight         14.14q  NWI  2 
 16   772 Joy Wright             Durham Striders          14.20q  NWI  2 
 17   773 Tamilia Wright-Big     Durham Striders          14.27   NWI  3 
 18   324 Cheyenne Lord          Bowie Tracksters         14.28   NWI  7 
 19   944 Ivana Davis            High Point Heat          14.51   NWI  7 
 20   382 Shakia Reed            Cambria                  14.60   NWI  1 
 21  2059 Nyah Miller            Upper Room               14.63   NWI  5 
 22   385 Maia Ross              Cambria                  14.65   NWI  4 
 23  1921 Ila Mumford            Tri-City Relays          14.66   NWI  1 
 24  1139 Janai Cameron          Metro Eagles             14.74   NWI  4 
 25  1405 Shanique Mattis        Norristown Pal           14.76   NWI  4 
 26  1583 Imani-Grace King       Redemption               15.12   NWI  6 
 27  1948 Kristen Dowd           Triangle Champio         15.18   NWI  3 
 28  1282 Julia Reeves           Mt Airy                  15.27   NWI  1 
 29   317 Temi Ibitoye           Bowie Tracksters         15.29   NWI  6 
 30  1073 Arlenne Corrales       Ligas Pequenas           15.40   NWI  4 
 31  1383 Deja Ball-Kelly        Norristown Pal           15.44   NWI  6 
 32  1482 Chanet Poe             Phila Striders           15.63   NWI  7 
 33   542 Bria Patterson         Charlotte Elite          15.95   NWI  5 
 34   323 Nia Little             Bowie Tracksters         16.05   NWI  2 
 35  1396 Alysa Hughes           Norristown Pal           16.11   NWI  3 
 36  1581 Sienna Hicks           Redemption               16.13   NWI  3 
 37  1388 Delzayah Culbreath     Norristown Pal           16.98   NWI  2 
 --  1894 Mya Simmons            Tri-City Jets              DNF   NWI  7 
 
Event 7  100 Meter Dash Midget Girls
========================================================================
 USATF NAT'L: N 12.10  7/31/1992   Angela Williams, Ontario, CA                
 Blunt E.C.I: B 12.65  7/23/2005   Printassia Johnson, Star Trackers           
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1  1083 Maiya Dendy            Lightning Fast           13.23Q -1.6  1 
  2  1938 Alexandria Council     Triangle Champio         13.34Q -2.2  2 
  3   879 Courtney Crawford      G'Boro Champions         13.43Q -2.2  2 
  4   610 Jocelyn Culbreath      Charlotte Speed          13.51Q -1.6  1 
  5  2034 Gabrielle Snipes       Unattached               13.52q -1.6  1 
  6  1727 Victoria Clarke        The Flyers               13.77q -2.2  2 
  7   559 Maya Grier             Charlotte Flight         13.87q -1.6  1 
  8   514 Sidra Morris           Central Virginia         13.91q -2.2  2 
  9   990 Mia Little             Hi Point Panther         13.93  -1.6  1 
 10   897 Janera Reid            G'Boro Champions         14.02  -2.2  2 
 11  1086 Lashawn Ayers          Mallery Challeng         14.19  -1.6  1 
 12   721 Sydney Holland         Durham Striders          14.20  -1.6  1 
 13   545 Paris Arrington        Charlotte Flight         14.21  -2.2  2 
 14  1361 Sydney Coleman         Norfolk Real Dea         14.25  -2.2  2 
 15   772 Joy Wright             Durham Striders          14.28  -2.2  2 
 16  1161 Jaynie Doe             Metropolis               14.34  -1.6  1 
 
Event 7  100 Meter Dash Midget Girls
============================================================================
 USATF NAT'L: N 12.10  7/31/1992   Angela Williams, Ontario, CA                
 Blunt E.C.I: B 12.65  7/23/2005   Printassia Johnson, Star Trackers           
    Name                    Year Team                    Finals  Wind Points
============================================================================
Finals
  1  1938 Alexandria Council     Triangle Champio         12.94  -0.3  10   
  2  1083 Maiya Dendy            Lightning Fast           13.10  -0.3   8   
  3   879 Courtney Crawford      G'Boro Champions         13.35  -0.3   6   
  4  2034 Gabrielle Snipes       Unattached               13.38  -0.3   4   
  5  1727 Victoria Clarke        The Flyers               13.48  -0.3   2   
  6   559 Maya Grier             Charlotte Flight         13.79  -0.3   1   
  7   514 Sidra Morris           Central Virginia         14.11  -0.3 
 
Event 8  100 Meter Dash Midget Boys
========================================================================
 USATF NAT'L: N 11.70  8/2/1998    Michael Grant, Decatur, GA                  
 Blunt E.C.I: B 12.09  7/19/2003   Lamont Arrington, Tri-City Relays           
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  1787 Dandre Payne           Track Express            12.70Q  NWI  7 
  2   282 Justin Donawa          Bermuda Pacers           12.84Q  NWI  4 
  3   389 Lamont Veal            Cambria                  12.92Q  NWI  3 
  4   506 Michael Kanney         Central Virginia         12.97Q  NWI  8 
  5  2144 James Frazier          Willingboro              13.36Q  NWI  2 
  6   431 Jamal Frazier          Carolina Eagles          13.37Q  NWI  6 
  7  1989 Cameron Roane          Triangle Champio         13.40Q  NWI  1 
  8   732 Marcus Krah            Durham Striders          13.75Q  NWI  5 
  9  2060 Nyheim Miller          Upper Room               12.92q  NWI  7 
 10  2176 Olamide Zaccheaus      Willingboro              12.94q  NWI  3 
 11  1343 Jakara King-Penn       Next Level               13.33q  NWI  8 
 12  1873 Kelton Whitehead       Track Xplosion           13.38q  NWI  4 
 13  1717 Dequan Lodge           The Flyers               13.52q  NWI  7 
 14  1678 Joshua Lockhart        Sudden Impact            13.61q  NWI  7 
 15  1411 Jerome Wynder          Norristown Pal           13.66q  NWI  6 
 16  2008 Reginald Epps          Unattached               13.82q  NWI  1 
 17  2018 David Harris           Unattached               13.90   NWI  2 
 18  2145 Anthony Gardner        Willingboro              13.98   NWI  5 
 19  1953 Joel Evans             Triangle Champio         14.05   NWI  2 
 20  2003 Paul Cherry            Unattached               14.09   NWI  5 
 21   457 Marcus Marshall        Carolina Elite           14.11   NWI  6 
 22  1463 Alim Hill              Olney                    14.20   NWI  1 
 23  1076 Roberto Ortiz          Ligas Pequenas           14.36   NWI  3 
 24   633 Mikeah Orie            Charlotte Speed          14.41   NWI  7 
 25  1865 Christopher Leach      Track Xplosion           14.54   NWI  2 
 26  1455 Jordan Tucker          Oak Lane                 14.55   NWI  1 
 27  1706 Antonio Bailey         The Flyers               14.56   NWI  8 
