Licensed to Durham Striders Timing and Meet Mgt.  - Contractor License
                                                Hy-Tek's Meet Manager 7/21/2006
    2006 Russell E. Blunt East Coast Invitational - 7/21/2006 to 7/23/2006     
                      Hosted by Durham StridersTrack Club                      
                         Duke University - Durham, NC                          
                                    Results                                    
 
200 Meter Dash Bantam Girls
========================================================================
16 Advance:  Top 2 Each Heat plus Next 2 Best Times
 USATF NAT'L: N 26.50  7/31/2004   Tobin Reynolds, Miami, FL                   
 Blunt E.C.I: B 27.44  7/19/2002   English Gardner, WILLINGBORO                
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   424 Ashli Graves           Delco Stallions          28.99Q  1.8  5 
  2  1752 Maiya Dendy            Unattached               29.21Q  1.1  7 
  3    46 Esaiah Lister          Bermuda Pacers           29.27Q  2.0  6 
  4  1606 Naba Lang              Track Express            29.39Q  1.1  3 
  5   475 Jordyn Brown           Durham Striders          29.45Q  2.7  4 
  6  1389 Crystal White          Pleasantville            30.52Q  1.9  1 
  7  1052 Kayln Fauntleroy       Mt Airy TC               30.58Q  2.1  2 
  8   326 Khalia Boulware        Charlotte Flight         29.43Q  1.1  3 
  9   837 Chantel Ray            Iinside Trac             29.68Q  2.7  4 
 10   743 Monique Richards       Hempstead Pal            30.67Q  1.9  1 
 11  1535 Amber Storey           Supersonics              30.95Q  1.8  5 
 12   782 Mia Little             Hi Point Panther         30.95Q  2.0  6 
 13   496 Daria Robinson         Durham Striders          31.04Q  1.1  7 
 14  1899 Leah Sanford           VA Beach Flames          31.64Q  2.1  2 
 15   832 Enaesha Innis          Iinside Trac             31.09q  1.1  7 
 16  1652 Ianna Brown            Track Serious            31.22q  2.0  6 
 17   487 Sydney Holland         Durham Striders          31.24   1.1  3 
 18  1730 Ciara Johnson          Trinity                  31.38   1.8  5 
 19   568 Chelsea Scott          Ebenezer Royal           31.41   1.9  1 
 20   135 Ebony Quillen          Cambria                  31.43   2.0  6 
 21   173 Alexia Wade            Capi City Stride         31.59   2.0  6 
 22  1597 Cayla Coleman          Track Express            31.65   2.7  4 
 23  1144 Tarah Wright           Nadia TC                 31.68   1.9  1 
 24   855 Imani Foreman          Ivy Hill                 31.84   2.1  2 
 25   944 Shayla Rivers          Mallery                  31.99   1.1  7 
 26   567 Aja Russell            Ebenezer Royal           32.06   1.8  5 
 27    45 Kalay Hollis           Bermuda Pacers           32.53   2.7  4 
 28   917 Teliyah Vigilance      Kenyan Runners           32.53   2.0  6 
 29  1614 Arianna Teague         Track Express            32.66   1.9  1 
 30  1959 Tenae Pitts            Cambria                  32.93   2.7  4 
 31  1251 Shardae Harrell        Oak Lane Youth           33.07   2.1  2 
 32   852 Dionne Anderson        Ivy Hill                 33.26   1.9  1 
 33  1956 Ja'nai Cameron         Metro Eagles             33.41   1.1  3 
 34   101 Jahniece White         Boys & Girls VA          33.45   1.8  5 
 35  1252 Shakia Powell          Oak Lane Youth           33.46   1.9  1 
 36    80 Temi Ibitoye           Bowie Tracksters         33.52   1.1  3 
 37  1059 Brittany Hinton        Mt Airy TC               33.72   1.8  5 
 38  1385 Jasmine Prince         Pleasantville            34.23   1.1  7 
 39   425 Aja Mccullers          Delco Stallions          35.11   1.1  7 
 40   947 Kyra Williams          Mallery                  35.32   1.8  5 
 41    81 Alexis Waller          Bowie Tracksters         36.15   1.1  7 
 42  1051 Stephanie Dyson        Mt Airy TC               37.01   2.7  4 
 43  1654 Kayla Brown            Track Serious            40.67   2.1  2 
 
4x400 Meter Relay Bantam Girls
===================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
 USATF NAT'L: N 4:19.00  7/29/1993   Fast Action TC, Los Angeles, CA           
                         A.Perkins, N.Pahim, L.Demus, Q.Powell             
 Blunt E.C.I: B 4:28.52  7/21/2000   Starlets, STATEN ISL,NY                   
                         L. OKPO, L. HALL, L. BLACKMAN, A. JONES           
    Team                                                Prelims  H#
===================================================================
  1 Mt Airy TC  'A'                                     4:37.69Q  1 
  2 Bermuda Pacers TC  'A'                              4:42.17Q  2 
  3 Cambria Track Team  'A'                             4:53.36Q  1 
  4 Piedmont Athletic TC  'A'                           5:00.74Q  2 
  5 Nadia TC  'A'                                       5:05.78Q  1 
  6 Indian river Speed T F C  'A'                       5:10.00Q  2 
  7 Ebenezer Royal Runners  'A'                         5:14.83q  2 
  8 Capital City Striders of  WV  'A'                   5:29.02q  1 
 -- Mallery Challengers  'A'                                 DQ   2 
 
High Jump Start 3' 2" Bantam Girls
=================================================================================
 USATF NAT'L: N 1.42m  7/24/1997   Dorothy Holt, Hinesville, GA                
 Blunt E.C.I: B 1.37m  7/19/2002   Allison Outerbridge, BERMUDA PAC            
    Name                    Year Team                    Finals            Points
=================================================================================
  1   475 Jordyn Brown           Durham Striders          1.21m    3-11.50   10  
  2  1535 Amber Storey           Supersonics              1.11m    3-07.75    8  
  3  1614 Arianna Teague         Track Express            1.01m    3-03.75    6  
  4  1899 Leah Sanford           VA Beach Flames          0.96m    3-01.75    4  
 --  1597 Cayla Coleman          Track Express               NH            
 --  1220 Makaiala Sitton        Next Level                  NH            
 
Shot Put Measure 17' Bantam Girls
=================================================================================
 USATF NAT'L: N 10.46m  7/28/1995   Amber L. Curtis, Monrow, WI                
 Blunt E.C.I: B  7.89m  7/22/2005   Bre'Anna Warren, Greensboro Champions      
    Name                    Year Team                    Finals            Points
=================================================================================
  1  1878 Aricca Daye            Upper Room               8.14mB  26-08.50   10  
  2  1452 Chinyere Bell          Sandhills               J8.14mB  26-08.50    8  
  3  1526 Kiara Carpenter        Supersonics              7.26m   23-10.00    6  
  4  1893 Aja Harris             VA Beach Flames          6.61m   21-08.25    4  
  5  1565 Danielle Jaudon        Team Phila               6.19m   20-03.75    2  
  6  1385 Jasmine Prince         Pleasantville            5.62m   18-05.25    1  
  7  1344 Candice Hodge          Piedmont                 5.25m   17-02.75 
 --   947 Kyra Williams          Mallery                   FOUL            
 --  1597 Cayla Coleman          Track Express             FOUL            
 --  1614 Arianna Teague         Track Express             FOUL            
 
200 Meter Dash Midget Girls
========================================================================
16 Advance:  Top 2 Each Heat plus Next 6 Best Times
 USATF NAT'L: N 24.47  8/1/1992    Angela Williams, Ontario, CA                
 Blunt E.C.I: B 25.68  7/19/2002   Charlene Fuller, PLATINUM                   
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  1065 Kevon Lumb             Mt Airy TC               27.15Q  3.3  5 
  2  1079 Imani Shell            Mt Airy TC               27.16Q  0.6  4 
  3  1781 Nicole Shepard         Unattached               27.38Q  3.5  3 
  4  1522 Ashley Allen           Supersonics              27.46Q  2.0  1 
  5   786 Paisley Simmons        Hi Point Panther         28.62Q  0.4  2 
  6   136 Imani Quillen          Cambria                  27.16Q  3.3  5 
  7    79 Janice George          Bowie Tracksters         27.65Q  2.0  1 
  8  1532 Lindsay Lee            Supersonics              27.73Q  3.5  3 
  9  1072 Latosha Pinkston       Mt Airy TC               28.75Q  0.4  2 
 10   573 Melony Woody           Ebenezer Royal           29.01Q  0.6  4 
 11  1210 Destiny Dalton         Next Level               27.20q  3.3  5 
 12   238 Nora Mciver            Carolina Mustang         27.86q  3.5  3 
 13  1167 Chantel Adams          New Haven Age Gp         28.01q  2.0  1 
 14  1219 Jasmine Richardson     Next Level               28.04q  3.3  5 
 15  1777 Tanazia Owens          Unattached               28.32q  3.3  5 
 16  1659 Brehanna Daniels       Track Serious            28.77q  0.4  2 
 17   100 Cayla Blackwell        Boys & Girls VA          28.92   0.4  2 
 18   560 Brianna Page           Ebenezer Royal           28.93   2.0  1 
 19     6 Mattesha Sharpe        Ajs Elite TC             29.02   0.6  4 
 20  1374 Taylor Bluford         Pleasantville            29.04   3.3  5 
 21   340 Tatyana Matthews       Charlotte Flight         29.08   0.4  2 
 22  1604 Erika Igwe             Track Express            29.17   3.5  3 
 23  1601 India Griffin          Track Express            29.30   0.6  4 
 24  1140 Brandi Brooks          Nadia TC                 29.38   0.4  2 
 25  1594 Alicia Brown           Track Express            29.39   3.5  3 
 26  1384 Tiffany Phillps        Pleasantville            29.65   2.0  1 
 27    99 Kiana Bivins           Boys & Girls VA          30.02   0.6  4 
 28    34 Taylor Mcbryde         Angel Elite              30.11   0.6  4 
 29   115 Coleman Ahmira         Cambria                  30.27   2.0  1 
 30  1047 Drew Davis             Mt Airy TC               30.70   0.4  2 
 31   930 Tensy Murra            Ligas Pequenas           30.78   0.4  2 
 32   569 Jada Scott             Ebenezer Royal           30.81   3.3  5 
 33   564 Adhanna Reid           Ebenezer Royal           31.58   2.0  1 
 34   857 Aniyah Peterson-Wi     Ivy Hill                 31.98   0.6  4 
 35   322 Ahnyka Wiley           Charlotte Expres         33.32   3.5  3 
 36  1043 Taylor Bynum-Baine     Mt Airy TC               37.19   2.0  1 
 
High Jump Start 3'9" Midget Girls
=================================================================================
 USATF NAT'L: N 1.68m  7/27/1996   Jacqueline Johnson, Yuma, AZ                
 Blunt E.C.I: B 1.48m  7/21/2000   Tiffany Chavis, GAZELLE TC                  
    Name                    Year Team                    Finals            Points
=================================================================================
  1   482 Bria Day               Durham Striders          1.39m    4-06.75   10  
  2  1616 Tiffany Webster        Track Express            1.34m    4-04.75    8  
  3  1449 Brianna Alston         Sandhills               J1.34m    4-04.75    6  
  4  1659 Brehanna Daniels       Track Serious            1.29m    4-02.75    4  
  5  1460 Junea Williams         Sandhills               J1.29m    4-02.75    1  
  5   483 Briana Day             Durham Striders         J1.29m    4-02.75    1  
  5  1442 Tenesha Williams       Rocky Mt Sprint         J1.29m    4-02.75    1  
  8   785 Hunter Roberts         Hi Point Panther        J1.29m    4-02.75 
  9   481 Cierra Cunningham      Durham Striders         J1.29m    4-02.75 
  9    44 Jaylynn Hines          Bermuda Pacers          J1.29m    4-02.75 
 11  1492 Devynne Charlton       Star Trackers            1.19m    3-10.75 
 
Shot Put Measure 23' Midget Girls
=================================================================================
 USATF NAT'L: N 13.90m  7/11/1987   Jahanna Garnbill, Vancouver, WA            
 Blunt E.C.I: B 11.40m  7/20/2001   Davita Miles, DC REDWINGS                  
    Name                    Year Team                    Finals            Points
=================================================================================
  1   679 Breanna Warren         G'Boro Champions         9.61m   31-06.50   10  
  2  1534 Jasmine Sanders        Supersonics              9.19m   30-02.00    8  
  3    30 Jaynell Brown          Angel Elite              9.01m   29-06.75    6  
  4  1880 Alyssa Dunn            Upper Room               8.24m   27-00.50    4  
  5  1247 Dajsha Avery           Northwest TC             7.86m   25-09.50    2  
  6    32 Aminah Ghaffar         Angel Elite              7.29m   23-11.00    1  
  7   557 Diarra Molock          Ebenezer Royal           7.24m   23-09.00 
  8  1605 Taylor Jacobs          Track Express            5.78m   18-11.75 
 --  1391 Delmary Zarate         Pleasantville               ND            
 --  1595 Dayna Browne           Track Express               ND            
 --  1334 Jenat Anderson         Piedmont                    ND            
 --   858 Jayla Raymond          Ivy Hill                    ND            
 --  1455 Kiera Kelly            Sandhills                   ND            
 --   259 Najja Gay              Carolina Stars              ND            
 
Discus Throw Measure 51' Midget Girls
=================================================================================
 USATF NAT'L: N 37.46m  7/24/1997   Amber Curtis, Monroe, WI                   
    Name                    Year Team                    Finals            Points
=================================================================================
  1   679 Breanna Warren         G'Boro Champions        20.92m      68-08   10  
  2    30 Jaynell Brown          Angel Elite             20.52m      67-04    8  
  3  1534 Jasmine Sanders        Supersonics             17.29m      56-09    6  
  4  1455 Kiera Kelly            Sandhills               16.75m      54-11    4  
  5   557 Diarra Molock          Ebenezer Royal          15.38m      50-05    2  
  6  1342 Rachel Everett         Piedmont                13.42m      44-00    1  
  7  1334 Jenat Anderson         Piedmont                13.26m      43-06 
  8  1391 Delmary Zarate         Pleasantville           11.41m      37-05 
 --   858 Jayla Raymond          Ivy Hill                  FOUL            
 --   857 Aniyah Peterson-Wi     Ivy Hill                  FOUL            
 
200 Meter Dash Youth Girls
========================================================================
16 Advance:  Top 1 Each Heat plus Next 8 Best Times
 USATF NAT'L: N 23.81  8/2/2003    Bianca Knight, Madison, MS                  
 Blunt E.C.I: B 24.51  7/23/2000   Natasha Hastings, Xtc                       
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  1041 Shanae Bailey          Mt Airy TC               24.72Q  2.0  8 
  2   503 Zakiya Tyson           Durham Striders          25.48Q  2.3  5 
  3  1679 Shakeela Saunders      Track Serious            25.57Q  1.3  7 
  4   183 Alanna Dawkins         Cap City Comets          25.59Q  NWI  2 
  5  1067 Chante Moore           Mt Airy TC               25.73Q -1.2  1 
  6   656 Breanna Alston         G'Boro Champions         25.82Q  0.6  4 
  7  1066 Vanessa Mack           Mt Airy TC               25.93Q  4.4  6 
  8  1660 Breanna Dennis         Track Serious            25.99Q  2.9  3 
  9   186 Azia Walker            Cap City Comets          25.59q  2.3  5 
 10   314 Veronica Johnson       Charlotte Elite          25.86q -1.2  1 
 11    49 Jessica Richardson     Bermuda Pacers           26.05q  0.6  4 
 12  1440 Zikeena Parker         Rocky Mt Sprint          26.27q  2.9  3 
 13  1684 Monica Williams        Track Serious            26.27q  4.4  6 
 14   543 Vernetta Biggs         Ebenezer Royal           26.28q -1.2  1 
 15   233 Lacreesha Gore         Carolina Mustang         26.41q  0.6  4 
 16  1497 Printassia Johnson     Star Trackers            26.45q  1.3  7 
 17   261 Shauniece Brown        Cavalier Cavalet         26.59   NWI  2 
 18   621 Nikia Williams         Freedom Striders         26.75   2.3  5 
 19   815 Mishae Poteat          Indian River             26.93   2.0  8 
 20    52 Nandi Woods            Bermuda Pacers           27.09   4.4  6 
 21  1886 Alexandria Robinso     Upper Room               27.19   NWI  2 
 22  1388 Cierra White           Pleasantville            27.22  -1.2  1 
 23   827 Vashti Bland           Iinside Trac             27.31   2.9  3 
 24  1057 Lashay Hickenbotto     Mt Airy TC               27.33   2.3  5 
 25    41 Taylor-Ashley Bean     Bermuda Pacers           27.38  -1.2  1 
 26  1894 Sarah Holloman         VA Beach Flames          27.42   4.4  6 
 27   761 Gabrielle Gray         High Point Heat          27.54   1.3  7 
 28   282 Ciarra Morris          Central Virginia         27.64   2.9  3 
 29    15 Manaiza Kelley         Anacostia                27.81   4.4  6 
 30  1044 Kerri Cave             Mt Airy TC               27.89   NWI  2 
 31  1473 Miosha Jones           Spartanburg              27.95   2.3  5 
 32  1955 Randi Booth            Mantua Elite             28.05   2.9  3 
 33   127 Mercedes Johnson       Cambria                  28.29   2.0  8 
 34   265 Sierra Rogers          Cavalier Cavalet         28.55  -1.2  1 
 35   428 Marquis Scott-Grav     Delco Stallions          28.57   1.3  7 
 36   541 Latriese Barker        Ebenezer Royal           28.87   1.3  7 
 37  1139 Adrienna Brewer        Nadia TC                 29.16   0.6  4 
 38  1683 Aleshia Washington     Track Serious            29.18  -1.2  1 
 39  1895 Brianna Moore          VA Beach Flames          29.18   NWI  2 
 40  1375 Juanita Caldwell       Pleasantville            29.28   1.3  7 
 41   572 Nyesha Smith           Ebenezer Royal           29.74   2.3  5 
 42   125 Janice Johnson         Cambria                  31.45   2.3  5 
 43  1381 Breonna Holden         Pleasantville            31.70   4.4  6 
 44   839 Canada Walker          Iinside Trac             31.87   4.4  6 
 45   575 Jazmen Yates           Ebenezer Royal           32.11   NWI  2 
 46  1386 Skirhonda Timbers      Pleasantville            32.26   2.0  8 
 47   856 Shalonda Martin        Ivy Hill                 32.30   2.9  3 
 48  1050 Sylvona Downs          Mt Airy TC               33.51   0.6  4 
 
3000 Meter Run Youth Girls
=======================================================================
 USATF NAT'L: N  9:35.12  7/30/2005   Jordan Hasay, San Luis Distance          
 Blunt E.C.I: B 10:31.39  7/24/2004   Ashley Seymour, DC Redwings              
    Name                    Year Team                    Finals  Points
=======================================================================
  1   636 Murphy Nicholson       Green Streakers       10:38.98    10  
  2   635 Jennifer Molke         Green Streakers       11:08.53     8  
  3   121 Quanisha Grimes        Cambria               11:43.21     6  
  4   137 Deshe Robinson         Cambria               11:59.30     4  
  5  1479 Emily Byrd             Stallion-Mor          12:09.83     2  
  6   990 Torre Kennerly         Metro Eagles          13:05.57     1  
  7  1154 Marquita Hines         Nemesis Athletic      13:22.08  
 
200 Meter Hurdles 30" Youth Girls
===============================================================================
 USATF NAT'L: N 26.63  7/31/1994   Char Foster, Clearwater, FL                 
 Blunt E.C.I: B 27.16  7/21/2000   Selena Sappleton, STARLETS                  
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1   941 Ryanne Baldwin         Mallery                  27.89   2.2  3   10  
  2  1523 Briana Barlow          Supersonics              28.32   2.2  3    8  
  3   543 Vernetta Biggs         Ebenezer Royal           29.21   2.2  3    6  
  4  1531 Jillian Grant          Supersonics              29.34  -2.1  2    4  
  5   316 Janice Roberts         Charlotte Elite          29.79  -2.1  2    2  
  6   797 Dannielle Davis        Hurdles First            29.82  -2.1  2    1  
  7  1527 Yakira Carpenter       Supersonics              30.00  -2.1  2 
  8   474 Shantell Bingham       Durham Striders          30.15   2.2  3 
  9   490 Tristine Johnson       Durham Striders          30.22  -2.1  2 
 10  1447 Meloney Ramos          Rowan Express            30.25  -2.1  2 
 11  1774 Dasia Mcgill           Unattached               30.27   1.7  1 
 12   827 Vashti Bland           Iinside Trac             30.84   2.2  3 
 13  1524 Ashante Bess           Supersonics              30.93   1.7  1 
 14  1089 Michelle White         Mt Airy TC               31.14   1.7  1 
 15   234 Jasmine Guy            Carolina Mustang         31.34   2.2  3 
 16  1677 Candance Rolax         Track Serious            32.01   2.2  3 
 17  1061 Brittney Howell        Mt Airy TC               33.08   2.2  3 
 18  1053 Kiersten Fauntlero     Mt Airy TC               33.47  -2.1  2 
 19   184 Spain Jackie           Cap City Comets          33.70  -2.1  2 
 20  1480 Jamie Reinhardt        Stallion                 33.97   1.7  1 
 
4x800 Meter Relay Youth Girls
=======================================================================
 USATF NAT'L: N 9:15.68  7/30/2003   3, Phila, PA                              
                         D. Williams, K. Sorthington, B. Taylor, L. Jones  
 Blunt E.C.I: B 9:20.82  7/23/2004   DC Redwings Youth Program, DC Redwings    
                         C Hickson, V Salcido, T Stanley, A Seymour        
    Team                                                 Finals  Points
=======================================================================
  1 Cambria Track Team  'A'                            10:14.87    10  
  2 Carolina Eagles Track  'B'                         11:32.33     8  
  3 Carolina Eagles Track  'A'                         11:49.59     6  
 
Triple Jump Measure 30' Youth Girls
======================================================================================
 USATF NAT'L: N 11.92m  4/24/1999   Nicole Duhart, Downey, CA                  
 Blunt E.C.I: B 11.35m  7/19/2002   Latroya Darrell, BERMUDA PAC               
    Name                    Year Team                    Finals  Wind           Points
======================================================================================
  1   236 Laquesha Hemphill      Carolina Mustang        10.82m  -2.0  35-06.00   10  
  2    48 Allison Outerbridg     Bermuda Pacers          10.74m  -1.9  35-03.00    8  
  3   621 Nikia Williams         Freedom Striders        10.11m  +0.0  33-02.00    6  
  4   797 Dannielle Davis        Hurdles First            9.90m  -1.6  32-05.75    4  
  5   310 Umeka Benson           Charlotte Elite          9.88m   1.4  32-05.00    2  
  6  1774 Dasia Mcgill           Unattached               9.85m  -0.3  32-03.75    1  
  7  1450 Chante Bell            Sandhills                9.80m  +0.0  32-02.00 
  8   265 Sierra Rogers          Cavalier Cavalet         9.73m  -1.2  31-11.25 
  9  1337 Chelsie Carlton        Piedmont                 9.49m  -1.0  31-01.75 
 10  1480 Jamie Reinhardt        Stallion                 9.14m   2.9  30-00.00 
 11  1458 Candice Seagraves      Sandhills                9.11m  -1.0  29-10.75 
 
Javelin Throw Measure 67' Youth Girls
=================================================================================
 USATF NAT'L: N 40.03m  8/3/2003    Leigh Petranoff, Cranston, RI              
 Blunt E.C.I: B 28.04m  7/22/2005   Jasmine Baskerville, Greensboro Champ      
    Name                    Year Team                    Finals            Points
=================================================================================
  1  1458 Candice Seagraves      Sandhills               24.44m      80-02   10  
  2   202 Patricia Mathes        Carolina Eagles         19.00m      62-04    8  
  3   203 Penelope Mathes        Carolina Eagles         13.84m      45-05    6  
  4  1055 Spring Gamble          Mt Airy TC              12.00m      39-04    4  
 
200 Meter Dash Intermediate Girls
========================================================================
16 Advance:  Top 1 Each Heat plus Next 8 Best Times
 USATF NAT'L: N 23.06  7/31/2004   Bianca Knight, Ridgeland, MS                
 Blunt E.C.I: B 23.83  7/22/2001   Juanita Broaddus, CAMBRIA                   
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   746 Christie Verdier       Hempstead Pal            24.78Q -1.1  8 
  2   485 Jacinda Evans          Durham Striders          25.10Q  2.2  5 
  3   461 Porshe Giddings        Dragons Elite            25.12Q +0.0  6 
  4   235 Sheqyra Guy            Carolina Mustang         25.67Q  0.7  4 
  5  1502 Iesha White            Star Trackers            25.78Q  3.9  3 
  6  1338 Christine Council      Piedmont                 25.80Q  0.7  2 
  7  1084 Jasmine Wanamaker      Mt Airy TC               25.93Q  0.4  7 
  8   768 Jettana Thomas         High Point Heat          26.93Q  2.1  1 
  9  1668 Olivia Hutchins        Track Serious            26.08q  0.7  4 
 10   402 Andrea Butler          Comets TC                26.10q  0.7  2 
 11   405 Chantel King           Comets TC                26.11q +0.0  6 
 12  1080 Khaaleedah Smith       Mt Airy TC               26.16q  2.2  5 
 13    14 Jasmine Jones          Anacostia                26.18q +0.0  6 
 14  1088 Tracy Weldon           Mt Airy TC               26.18q -1.1  8 
 15   505 Brittany Wilkins       Durham Striders          26.22q +0.0  6 
 16  1658 Emilye Butler          Track Serious            26.25q -1.1  8 
 17   260 Ashley Ajayi           Cavalier Cavalet         26.43   3.9  3 
 18  1075 Jleah Ray              Mt Airy TC               26.67   0.7  2 
 19  1306 Pashyun Mitchell       Phila Striders           26.82   0.7  4 
 20  1317 Troi Nichols           Phila Panthers           26.98   3.9  3 
 21   422 Mariame Conde          Delco Stallions          27.09   3.9  3 
 22  1304 Tanaya Lloyd           Phila Striders           27.28  -1.1  8 
 23   971 Yazmeen Wooten         Mantua Elite             27.29   0.4  7 
 24  1496 Leeza Glinton          Star Trackers            27.29   0.4  7 
 25   341 Tanesha Michael        Charlotte Flight         27.42   2.1  1 
 26  1491 Makiya Cargill         Star Trackers            27.56  +0.0  6 
 27  1091 Esteem Winder          Mt Airy TC               27.60   0.7  4 
 28  1556 Ashlei Clodfelter      Team Jesus               27.73   2.2  5 
 29  1093 Damaris Wright         Mt Airy TC               27.91  +0.0  6 
 30   950 Aprica Bullock         Mantua Elite             27.93   3.9  3 
 31  1772 Seantae Mcbean         Unattached               27.95   0.7  4 
 32   798 Khayla Swain           Hurdles First            28.60  -1.1  8 
 33   551 Latiesha Graham        Ebenezer Royal           28.70  -1.1  8 
 34   267 Mia Watson             Cavalier Cavalet         28.72   2.1  1 
 35    11 Ashley Anderson        Anacostia                28.78  -1.1  8 
 36  1086 Tamera Warren-Jack     Mt Airy TC               28.88   3.9  3 
 37  1560 Teyonna Bradley        Team Phila               29.22   2.2  5 
 38   430 Christine Vinson       Delco Stallions          29.37   0.7  4 
 39   263 Ayasha Lyke            Cavalier Cavalet         29.40   0.7  2 
 40   558 Licia Moses            Ebenezer Royal           29.83   0.4  7 
 41   421 Jasmine Anderson       Delco Stallions          29.86   2.1  1 
 42  1419 Danielle Green         Rich'd Va Com            29.94   2.2  5 
 43  1291 Naasiira Black         Phila Striders           30.07   3.9  3 
 44  1019 Fallynn Trower         Morris Estate            30.20   3.9  3 
 45  1300 Shaneika Haugton       Phila Striders           30.46   0.4  7 
 
3000 Meter Run Intermediate Girls
=======================================================================
 USATF NAT'L: N  9:53.83  7/31/2004   Nicole Cochran, Spanaway, WA             
 Blunt E.C.I: B 10:22.36  7/21/2001   Jessica Neal, DC REDWINGS                
    Name                    Year Team                    Finals  Points
=======================================================================
  1   888 Andie Cozzarelli       Jr Striders           10:27.64    10  
  2   129 Shatievah Lewis        Cambria               11:12.32     8  
 
400 Meter Hurdles 30" Intermediate Girls
==========================================================================
 USATF NAT'L: N   57.85  7/1/2005    Ebony Collins, Quiet Fire TC              
 Blunt E.C.I: B 1:00.76  7/22/2005   Leslie Njoku, Comets                      
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   504 Sherice Walker         Durham Striders        1:05.00   2   10  
  2   664 Naadia Crutchfield     G'Boro Champions       1:05.04   2    8  
  3   779 Taylor Graham          Hi Point Panther       1:07.33   2    6  
  4     5 Michelle Robinson      Ajs Elite TC           1:09.16   2    4  
  5  1042 Dominque Best          Mt Airy TC             1:09.36   1    2  
  6   204 Melody Mcgee           Carolina Eagles        1:10.22   2    1  
  7   834 Quaniqua Jones         Iinside Trac           1:10.39   2 
  8  1557 Anthonia Ballard       Team Phila             1:10.40   1 
  9  1410 Carretta Williams      Quiet Storm            1:10.98   1 
 10   929 Melisa Medrano         Ligas Pequenas         1:11.67   1 
 11   263 Ayasha Lyke            Cavalier Cavalet       1:19.59   1 
 
4x400 Meter Relay Intermediate Girls
===================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
 USATF NAT'L: N 3:38.37  7/30/2000   United Stars, Phidadelphia, PA            
                         C.Smith,T.Abney,T.Bradley,E.Dwyer                 
 Blunt E.C.I: B 3:51.85  7/24/2005   DC Redwings, DC Redwings                  
                         T Jameson, L Nobles, V Salsido                    
    Team                                                Prelims  H#
===================================================================
Preliminaries
  1 Ajs Elite TC  'A'                                   3:57.73Q  1 
  2 Mt Airy TC  'A'                                     3:59.44Q  2 
  3 Quiet Storm Elite TC  'A'                           4:00.52Q  1 
  4 Next Level  'A'                                     4:07.51Q  2 
  5 Track Serious TC  'A'                               4:01.28Q  1 
  6 Track Express TC  'A'                               4:12.93Q  2 
  7 Greensboro Champions  'A'                           4:11.38q  1 
  8 Comets TC  'A'                                      4:14.31q  2 
  9 Mt Airy TC  'B'                                     4:15.86   1 
 10 Anacostia Youth AC  'A'                             4:22.45   1 
 11 Ebenezer Royal Runners  'A'                         4:46.99   2 
 
Triple Jump Measure 32' Intermediate Girls
======================================================================================
 USATF NAT'L: N 12.54m  7/30/1983   Deana Simmons, Decatur, IL                 
 Blunt E.C.I: B 12.34m  7/18/2003   Camillia Mormon, Durham Striders           
    Name                    Year Team                    Finals  Wind           Points
======================================================================================
  1  1421 Ashley Orr             Rich'd Va Com           11.41m  -1.2  37-05.25   10  
  2   695 Radiance Basden        G'Boro Pacesette        11.30m  -1.7  37-01.00    8  
  3   272 Corinna Brown          Central Virginia        11.02m  -2.1  36-02.00    6  
  4  1556 Ashlei Clodfelter      Team Jesus              10.95m   2.5  35-11.25    4  
  5   664 Naadia Crutchfield     G'Boro Champions        10.87m  -0.2  35-08.00    2  
  6   277 Elaine Derricott       Central Virginia        10.86m  +0.0  35-07.75    1  
  7  1423 Joi Yancey             Rich'd Va Com           10.49m  -3.2  34-05.00 
  8   505 Brittany Wilkins       Durham Striders         10.20m  -1.8  33-05.75 
  9     5 Michelle Robinson      Ajs Elite TC            10.10m  -2.0  33-01.75 
 10   966 Nicole Reaves          Mantua Elite             9.30m  -1.4  30-06.25 
 11   647 Shemika Roberts        Greensboro Blaze         9.03m  -0.6  29-07.50 
 --   264 Shelby Powell          Cavalier Cavalet          FOUL   NWI           
 
Javelin Throw Measure 77' Intermediate Girls
=================================================================================
 USATF NAT'L: N 46.53m  7/29/2000   Rachell Walker, Benton, LA                 
 Blunt E.C.I: B 30.48m  7/22/2005   Holly Kane, Unattached                     
