Licensed to Durham Striders Timing and Meet Mgt.  - Contractor License
                                                Hy-Tek's Meet Manager 5/27/2006
              2006 Durham Striders Developmental Meet - 5/27/2006              
                   Hosted By The Durham Striders Track Club                    
                  North Carolina Central University - Durham,                  
                                    Results                                    
 
100 Meter Dash Sub-Bantam Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Chamia Rothwell              Durham Striders          15.72   8 
  2 Kellsie Whitehead            Carolina Eagles          15.92   8 
  3 Bryana Saunders              Durham Striders          15.94   8 
  4 Tiara Hicks                  Charlotte Flight         16.13   5 
  5 Braxton Wright               Upper Room               16.40   7 
  6 Jamilah Wright               Durham Striders          16.43   8 
  7 Jasmine Parquet              Durham Striders          16.73   8 
  8 Olivia Vaden                 Charlotte Flight         16.89   6 
  9 Briana Tate                  Allstars                 16.91   6 
 10 Anika Massey                 Jacksonville             16.97   8 
 11 Zyeisha Wilson               Charlotte Flight         17.01   6 
 12 Schuyler Moss                RM Sprint                17.21   7 
 13 Jada Dawes                   Durham Striders          17.25   8 
 14 Kayla Moore                  Durham Striders          17.37   4 
 15 A'Shaya Jansen               Durham Striders          17.38   5 
 16 Ayanna Mohammed              Charlotte Flight         17.43   5 
 17 Angel Powers                 Durham Striders          17.56   5 
 18 Kamiah Tucker                Upper Room               17.60   7 
 19 Maiya Brown                  Charlotte Flight         17.71   5 
 20 Tiffany Terry                Allstars                 17.87   3 
 21 Anyah Mckoy                  Fayetteville             17.89   3 
 22 Italyia Hardy                Allstars                 17.93   6 
 23 Kaylan Pinson                Charlotte Flight         18.11   5 
 24 Myeisha Beasley              Durham Striders          18.28   6 
 25 Victoria Scurlock            Quick1                   18.37   3 
 26 Brandi Miller                RC Pacesetters           18.44   2 
 27 Danielle Neufville           Jacksonville             18.53   5 
 28 Mahaley Holit                Charlotte Flight         18.98   6 
 29 Samaya Roary                 Charlotte Flight         19.00   8 
 30 Lauryn Torrence              Charlotte Flight         19.17   6 
 31 Zhenyra Stewart              Jr Striders              19.40   2 
 32 Ashley Cousins               Charlotte Flight         19.44   2 
 33 Ariyan Dalton                Team Jesus               19.62   3 
 34 Ciera Gilmore                Gastonia Jaguars         19.69   3 
 35 Jasmine Marshall             Jr Striders              19.71   1 
 36 Michaela Thompson            Durham Striders          19.78   4 
 37 Nadira Oreilly               Fayetteville             19.84   2 
 38 Okera Dalton                 Team Jesus               19.95   2 
 39 Courtney Murph               Upper Room               20.14   7 
 40 Kendall White                Jr Striders              20.38   1 
 41 Faith Allen                  Pacesetters              20.42   1 
 42 Madison Strothers            Durham Striders          20.47   4 
 43 MeShale Douglas              Durham Striders          20.79   4 
 44 Trinity Wells                RC Pacesetters           20.98   2 
 45 Elicia Cathcart              Charlotte Flight         21.13   7 
 46 Mckayla Booker               Stallions Expres         21.21   5 
 47 Jakiya Williams              Unattached               21.49   3 
 48 Zykharia Roper               Durham Striders          21.65   4 
 49 Aysha Valentine              Carolina Eagles          21.93   2 
 50 Ceondra Ellison              Team Jesus               23.37   3 
 51 Jordan Waters                RM Sprint                24.29   4 
 52 Tomir Griffis                Upper Room               28.67   7 
 
400 Meter Dash Sub-Bantam Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Anika Massey                 Jacksonville           1:19.38   7 
  2 Kellsie Whitehead            Carolina Eagles        1:20.62   7 
  3 Kayla Moore                  Durham Striders        1:21.30   4 
  4 Bryana Saunders              Durham Striders        1:21.71   7 
  5 Zyeisha Wilson               Charlotte Flight       1:22.52   4 
  6 Anyah Mckoy                  Fayetteville           1:23.54   4 
  7 Mahaley Holit                Charlotte Flight       1:24.29   4 
  8 Zykharia Roper               Durham Striders        1:24.56   4 
  9 Schuyler Moss                RM Sprint              1:26.63   7 
 10 Maiya Brown                  Charlotte Flight       1:30.02   5 
 11 Jamilah Wright               Durham Striders        1:30.19   7 
 12 Tyler Mercer                 Tri-City Relays        1:30.29   7 
 13 Olivia Vaden                 Charlotte Flight       1:32.26   5 
 14 Kaylan Pinson                Charlotte Flight       1:32.65   3 
 15 Victoria Scurlock            Quick1                 1:33.53   1 
 16 Chanin Scott                 Charlotte Flight       1:33.90   6 
 17 Brandi Miller                RC Pacesetters         1:34.35   2 
 18 Tiara Hicks                  Charlotte Flight       1:39.90   6 
 19 Jasmine Parquet              Durham Striders        1:41.81   6 
 20 Myeisha Beasley              Durham Striders        1:42.60   5 
 21 MeShale Douglas              Durham Striders        1:44.90   3 
 22 Ariyan Dalton                Team Jesus             1:45.00   1 
 23 Nadira Oreilly               Fayetteville           1:45.23   1 
 24 Ashley Cousins               Charlotte Flight       1:45.62   2 
 25 Ayanna Mohammed              Charlotte Flight       1:45.83   6 
 26 Jada Dawes                   Durham Striders        1:46.30   6 
 27 Angel Powers                 Durham Striders        1:46.87   6 
 28 Chamia Rothwell              Durham Striders        1:47.55   7 
 29 A'Shaya Jansen               Durham Striders        1:48.45   6 
 30 Madison Strothers            Durham Striders        1:50.54   3 
 31 Kendall White                Jr Striders            1:50.93   1 
 32 Okera Dalton                 Team Jesus             1:51.07   2 
 33 Ciera Gilmore                Gastonia Jaguars       1:56.54   6 
 34 Kennedy Barksdale            Charlotte Flight       1:57.73   4 
 35 Zhenyra Stewart              Jr Striders            1:57.81   1 
 36 Aysha Valentine              Carolina Eagles        1:58.41   3 
 37 Lianna Carter                Pacesetters            1:58.54   1 
 38 Lauryn Torrence              Charlotte Flight       2:00.45   3 
 39 Faith Brim                   Carolina Eagles        2:01.96   2 
 40 Mckayla Booker               Stallions Expres       2:02.51   4 
 41 Elicia Cathcart              Charlotte Flight       2:14.86   3 
 42 Jordan Waters                RM Sprint              2:16.06   7 
 43 Ceondra Ellison              Team Jesus             2:20.57   2 
 
800 Meter Run Sub-Bantam Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Tyler Mercer                 Tri-City Relays        3:03.92  
  2 Chanin Scott                 Charlotte Flight       3:03.99  
  3 Drew Bullock                 Durham Striders        4:21.13  
 
1500 Meter Run Sub-Bantam Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Nadira Oreilly               Fayetteville           8:25.88  
  2 Drew Bullock                 Durham Striders        9:32.00  
 
4x100 Meter Relay Sub-Bantam Girls
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 Durham Striders T.C.  'A'                           1:09.89  
  2 Upper Room TC  'A'                                  1:15.42  
 
Long Jump Sub-Bantam Girls
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 Kellsie Whitehead            Carolina Eagles        9-02.50      2.80m 
  2 Brandi Miller                RC Pacesetters         8-08.75      2.66m 
  3 Italyia Hardy                Allstars               7-06.50      2.29m 
  4 Tiffany Terry                Allstars               7-06.00      2.28m 
  5 Anika Massey                 Jacksonville           7-03.00      2.20m 
  6 Briana Tate                  Allstars               6-10.50      2.09m 
  7 Trinity Wells                RC Pacesetters         6-07.00      2.00m 
  8 Danielle Neufville           Jacksonville           6-01.00      1.85m 
  9 Lianna Carter                Pacesetters            5-09.25      1.75m 
 10 Ashley Cousins               Charlotte Flight       5-03.50      1.61m 
 -- Schuyler Moss                RM Sprint                 FOUL            
 
100 Meter Dash Bantam Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Jada Wallace                 Charlotte Flight         14.27  10 
  2 Qizeah Jackson               Fayetteville             14.39   2 
  3 Sydney Holland               Durham Striders          14.41  10 
  4 Jordyn Brown                 Durham Striders          14.51  10 
  5 Camille Mason                Charlotte Panthe         14.56   3 
  6 Ciani Byrom                  Tri-City Relays          14.71  10 
  7 Alexandra Council            Durham Striders          14.74  10 
  8 Khalia Boulware              Charlotte Flight         14.79  10 
  9 Paris Arrington              Charlotte Flight         14.87  10 
 10 Maya Grier                   Charlotte Flight         14.92  10 
 11 Nakia Foster                 Charlotte Flight         14.98   9 
 12 Makaila Roberts              Tri-City Relays          15.00   9 
 13 Tichina Chavis               Carolina Eagles          15.05   8 
 14 Chanel Jones                 Jr Striders              15.10   3 
 15 Daria Robinson               Durham Striders          15.14   8 
 16 Ashley Rivens                Charlotte Flight         15.16   8 
 17 Ashanti Smith                Charlotte Flight         15.31   5 
 18 Julice Crowder               Charlotte Flight         15.37   6 
 19 Krisjuanna Perry             Charlotte Flight         15.39   5 
 20 Ana Krah                     Durham Striders          15.52   9 
 21 Aleyah Hampton               Charlotte Flight         15.55   9 
 22 Jada Woods                   Charlotte Flight         15.65   4 
 23 Nyah Miller                  Upper Room               15.69   6 
 24 Janae Massey                 Jacksonville             15.73   5 
 25 Joy Wright                   Durham Striders          15.75   8 
 26 Keiland Highsmith            Upper Room               15.76   5 
 27 Quiera Gilmore               Durham Striders          15.82   8 
 28 Hannah Dunston               Jr Striders              15.98   2 
 29 Tierra Norris                Charlotte Flight         16.04   7 
 30 Destiny Hall                 Charlotte Flight         16.09   9 
 31 Halle Sullivan               Fayetteville             16.09   2 
 32 Coriea Foy                   Fayetteville             16.12   2 
 33 Nakia Anderson               Jr Striders              16.15   1 
 34 Nehemiah Arnette             Team Jesus               16.23   9 
 35 Ashley Wingo                 Charlotte Flight         16.32   6 
 36 Sakieya Timmons              Durham Striders          16.40   7 
 37 Tiara Johnson                Upper Room               16.46   6 
 38 Cynthia Bolden               Jacksonville             16.56   4 
 39 Christel Lipscomb            Durham Striders          16.67   7 
 40 Tarain West                  Charlotte Flight         16.71   4 
 41 Tia Broome                   Charlotte Flight         16.74   9 
 42 Jazmin Lynn                  RM Sprint                16.88   6 
 43 Loriane Ellerbe              Sandhills                16.97   1 
 44 Mikiya Hall                  Durham Striders          16.99   8 
 45 Aricca Daye                  Upper Room               17.00   5 
 46 Dalephine Coffin             Durham Striders          17.04   5 
 47 Jasmine Cousar               Durham Striders          17.12   7 
 48 Lara Chapman                 Tarheel Express          17.14   4 
 49 Mercedes Booker              Stallions Expres         17.23   7 
 50 Sharia Haynie                Fayetteville             17.34   1 
 51 Daysha Clark                 Allstars                 17.73   3 
 52 Nora Nelson                  Jacksonville             17.76   3 
 53 Starasia Abraham             Fayetteville             17.98   2 
 54 Kayla Jackson                Fayetteville             17.98   2 
 55 Courtney Caruthers           Jacksonville             18.03   2 
 56 Chinyere Bell                Unattached               18.21   3 
 57 Kayla Tate                   Durham Striders          18.28   7 
 58 Taleya Atwater               Durham Striders          18.66   4 
 59 A'Mya Wilson                 Durham Striders          18.89   3 
 60 Makayla Hunter               Allstars                 19.35   3 
 61 Kamana Guinyard              Carolina Eagles          21.06   1 
 
400 Meter Dash Bantam Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Jada Wallace                 Charlotte Flight       1:09.22  11 
  2 Qizeah Jackson               Fayetteville           1:11.20   4 
  3 Jordyn Brown                 Durham Striders        1:11.78  11 
  4 Maya Grier                   Charlotte Flight       1:12.09   9 
  5 Destiny Hall                 Charlotte Flight       1:12.24  10 
  6 Camille Mason                Charlotte Panthe       1:12.28   3 
  7 Shelby Ingram                Charlotte Flight       1:12.34  11 
  8 Chanel Jones                 Jr Striders            1:14.00   3 
  9 Oliver Walker                Charlotte Flight       1:14.47  10 
 10 Nakia Foster                 Charlotte Flight       1:14.60  10 
 11 Daria Robinson               Durham Striders        1:14.67  11 
 12 Paris Arrington              Charlotte Flight       1:15.57   8 
 13 Tichina Chavis               Carolina Eagles        1:15.59   8 
 14 Ashley Rivens                Charlotte Flight       1:15.99  11 
 15 Makaila Roberts              Tri-City Relays        1:17.20  10 
 16 Sydney Holland               Durham Striders        1:19.01   9 
 17 Nyah Miller                  Upper Room             1:19.25   9 
 18 Aleyah Hampton               Charlotte Flight       1:20.03  10 
 19 Tierra Norris                Charlotte Flight       1:20.20   7 
 20 Khayani Chandler             Upper Room             1:20.44   4 
 21 Elana Blake                  Charlotte Panthe       1:20.79   2 
 22 Julice Crowder               Charlotte Flight       1:21.14   7 
 23 Amber Morris                 Champions              1:21.45   3 
 24 Joy Wright                   Durham Striders        1:21.75   8 
 25 Aminah Keys                  Charlotte Flight       1:22.29  10 
 26 Chanese Latta                Durham Striders        1:22.90   9 
 27 Ciani Byrom                  Tri-City Relays        1:22.98   9 
 28 Jada Woods                   Charlotte Flight       1:23.30   8 
 29 Quiera Gilmore               Durham Striders        1:24.05  11 
 30 Janae Massey                 Jacksonville           1:24.67   8 
 31 Alexandra Council            Durham Striders        1:24.84  10 
 32 Coriea Foy                   Fayetteville           1:24.99   2 
 33 Halle Sullivan               Fayetteville           1:25.46   4 
 34 Kayla Jackson                Fayetteville           1:26.09   5 
 35 Dalephine Coffin             Durham Striders        1:26.40   6 
 36 Mikiya Hall                  Durham Striders        1:26.46   9 
 37 Andrea Genna                 Jr Striders            1:26.96   1 
 38 Jasmine Cousar               Durham Striders        1:27.01   8 
 39 Kwanita Muktarian            Upper Room             1:28.38   3 
 40 Kayla Tate                   Durham Striders        1:28.38   9 
 41 Sharia Haynie                Fayetteville           1:28.90   3 
 42 Nehemiah Arnette             Team Jesus             1:29.09   4 
 43 Ana Krah                     Durham Striders        1:29.80   8 
 44 Mercedes Booker              Stallions Expres       1:30.12  11 
 45 Sakieya Timmons              Durham Striders        1:30.69   5 
 46 Jazlyn Tribble               Gastonia Jaguars       1:30.78   3 
 47 Tia Broome                   Charlotte Flight       1:32.70   6 
 48 A'Mya Wilson                 Durham Striders        1:33.16   5 
 49 Ashanti Smith                Charlotte Flight       1:34.53   6 
 50 Olivia Gilleland             Hurdles First          1:35.15   4 
 51 Atleassia Carr               Fayetteville           1:36.81   2 
 52 Nakia Anderson               Jr Striders            1:39.31   1 
 53 Tarain West                  Charlotte Flight       1:40.48   6 
 54 Christel Lipscomb            Durham Striders        1:41.05   5 
 55 Taleya Atwater               Durham Striders        2:17.76   5 
 
800 Meter Run Bantam Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Jackeitha Baker              Tri-City Relays        2:46.12  
  2 Michaela Williams            RM Sprint              3:00.02  
  3 Hannah Dunston               Jr Striders            3:00.17  
  4 Aminah Keys                  Charlotte Flight       3:06.12  
  5 Meghan Medford               Nemesis Athletic       3:06.54  
  6 Elana Blake                  Charlotte Panthe       3:10.95  
  7 Andrea Genna                 Jr Striders            3:13.13  
  8 Khayani Chandler             Upper Room             3:13.47  
  9 Amber Morris                 Champions              3:15.11  
 10 Chasity Johnson-Anthony      Charlotte Flight       3:20.45  
 11 Jeanaye Watson               RM Sprint              3:23.63  
 12 Chanese Latta                Durham Striders        3:27.59  
 13 Shaquita Whittenburg         Stallion TC            3:28.16  
 14 Indigo Sparks                Allstars               3:28.65  
 15 Loren Bullock                Durham Striders        3:30.97  
 16 Hannah Rhodes                RM Sprint              3:31.47  
 17 Kwanita Muktarian            Upper Room             3:44.03  
 18 Milan Quick                  Durham Striders        3:48.93  
 19 Kiara Thorpe                 Jr Striders            4:16.97  
 
1500 Meter Run Bantam Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Jackeitha Baker              Tri-City Relays        5:33.55  
  2 Michaela Williams            RM Sprint              5:59.92  
  3 Eliza Dekker                 Durham Striders        6:03.40  
  4 Meghan Medford               Nemesis Athletic       6:04.82  
  5 Lauren Hunt                  Durham Striders        6:10.06  
  6 Elisabeth Marshall           Tri-City Relays        6:10.99  
  7 Ricole Jenkins               Jr Striders            6:30.25  
  8 Jeanaye Watson               RM Sprint              6:56.63  
  9 Chasity Johnson-Anthony      Charlotte Flight       6:57.88  
 10 Andrea Genna                 Jr Striders            7:04.88  
 11 Hannah Rhodes                RM Sprint              7:08.21  
 12 Shaquita Whittenburg         Stallion TC            7:15.70  
 13 Chanese Latta                Durham Striders        7:16.33  
 14 Indigo Sparks                Allstars               7:16.97  
 15 Briana Heckard               Jr Striders            7:20.85  
 16 Hannah Medford               Jr Striders            7:27.09  
 17 Loren Bullock                Durham Striders        7:58.98  
 18 Jazlyn Tribble               Gastonia Jaguars       8:24.80  
 19 Briana Iorio                 Quick1                 9:01.03  
 20 Kiara Thorpe                 Jr Striders            9:25.22  
 21 Milan Quick                  Durham Striders        9:25.23  
 
4x100 Meter Relay Bantam Girls
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 Durham Striders T.C.  'B'                           1:06.23  
  2 Upper Room TC  'A'                                  1:06.97  
 
High Jump Bantam Girls
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 Shelby Ingram                Charlotte Flight         1.10m    3-07.25 
  2 Joy Wright                   Durham Striders         J1.10m    3-07.25 
  3 Jordyn Brown                 Durham Striders          1.05m    3-05.25 
  4 Daria Robinson               Durham Striders          1.00m    3-03.25 
 
Long Jump Bantam Girls
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 Oliver Walker                Charlotte Flight      12-01.50      3.69m 
  2 Amber Morris                 Champions             10-01.50      3.08m 
  3 Julice Crowder               Charlotte Flight       9-08.00      2.94m 
  4 Nyah Miller                  Upper Room             9-07.00      2.92m 
  5 Sydney Holland               Durham Striders        9-04.00      2.84m 
  6 Indigo Sparks                Allstars               9-01.50      2.78m 
  7 Atleassia Carr               Fayetteville           8-08.00      2.64m 
  8 Nora Nelson                  Jacksonville           8-01.50      2.47m 
  9 Courtney Caruthers           Jacksonville           8-00.00      2.43m 
 10 Veronica Oneill              Jr Striders            7-11.00      2.41m 
 11 Jeanaye Watson               RM Sprint              7-07.50      2.32m 
 12 Cynthia Bolden               Jacksonville           7-07.00      2.31m 
 13 Makayla Hunter               Allstars               6-11.00      2.10m 
 13 Janae Massey                 Jacksonville           6-11.00      2.10m 
 15 Chinyere Bell                Unattached             6-10.00      2.08m 
 16 Hannah Rhodes                RM Sprint              6-03.50      1.91m 
 17 Ana Krah                     Durham Striders        6-02.50      1.89m 
 18 Daysha Clark                 Allstars               5-07.50      1.71m 
 -- Ashanti Smith                Charlotte Flight            ND            
 -- Olivia Gilleland             Hurdles First               ND            
 -- Destiny Hall                 Charlotte Flight            ND            
 -- Lara Chapman                 Tarheel Express             ND            
 -- Hannah Dunston               Jr Striders                 ND            
 -- Chasity Johnson-Anthony      Charlotte Flight            ND            
 -- Jazmin Lynn                  RM Sprint                   ND            
 -- Briana Iorio                 Quick1                      ND            
 -- Mercedes Booker              Stallions Expres          FOUL            
 -- Nakia Anderson               Jr Striders               FOUL            
 -- Loriane Ellerbe              Sandhills                 FOUL            
 
Shot Put Bantam Girls
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 Ashley Wingo                 Charlotte Flight      28-06.75      8.70m 
  2 Taleya Atwater               Durham Striders       13-06.50      4.12m 
  3 Trinity Wells                RC Pacesetters        10-09.00      3.27m 
 
100 Meter Dash Midget Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Janieyah Collins             Charlotte Flight         13.05  13 
  2 Ariah Graham                 Jr Striders              13.65   4 
  3 Dikerria Wilson              Charlotte Flight         13.73  13 
  4 Nijheria Silvera             Durham Striders          13.81  13 
  5 Sabrina Moore                Charlotte Flight         13.84  13 
  6 Desiree Fisher               Carolina Eagles          13.90   6 
  7 Nyanda Preston               Durham Striders          13.96  12 
  8 Destinie Sykes               Gastonia Jaguars         13.97  13 
  9 Cidney Cottle                Charlotte Flight         13.97  12 
 10 Tametris Morrison            Upper Room               14.00   6 
 11 Brya Greene                  Stallions Expres         14.08  12 
 12 Tatyana Matthews             Charlotte Flight         14.10  11 
 13 Tyesha Brown                 Charlotte Flight         14.10  10 
 14 Lia King                     Allstars                 14.16  13 
 15 Brianna Horton               Jr Striders              14.18   5 
 16 Dominica Norris              Charlotte Flight         14.48  11 
 17 Aminah Ghaffar               Angel Elite              14.48   4 
 18 Carolyn Eubanks              Charlotte Flight         14.54   9 
 19 Lakanya Legette              Charlotte Flight         14.55   4 
 20 Taylor Mcbryde               Angel Elite              14.57   5 
 21 Jamaya Marshall              Charlotte Flight         14.57  12 
 22 Ziniqua Parker               RM Sprint                14.63  12 
 23 Alea Pressley                Gastonia Jaguars         14.65   2 
 24 Cruz Sullivan                Fayetteville             14.79   5 
 24 Kinya Willis                 Charlotte Flight         14.79  11 
 26 Courtney Moore               Jr Striders              14.80   2 
 27 Kyndal Lucas                 Durham Striders          14.80  11 
 28 Alexis Gardner               Charlotte Flight         14.84  10 
 29 Ulma Cain                    Angel Elite              14.85  13 
 30 Maren Scott                  Fayetteville             14.86   2 
 31 Cortney-Coxson Lopez         Champions                14.87   3 
 32 Brittney Mitchell            Durham Striders          14.88   1 
 33 Kaisia Cherry                RM Sprint                14.88  10 
 34 Charity Shaw                 Durham Striders          14.94  10 
 35 Erica Thompson               Charlotte Flight         14.95  11 
 36 Kyky Brown                   Durham Striders          14.96  13 
 37 Cierra Cunningham            Durham Striders          15.01   9 
 38 Jaraiesha Allen              Pacesetters              15.03   3 
 39 Alyssa Dunn                  Upper Room               15.10  10 
 40 Deayre Branch                RM Sprint                15.11   9 
 41 Kalana Jones                 Jr Striders              15.12   4 
 42 Nahjala Vick                 RM Sprint                15.13  10 
 43 Diamon Myers                 Durham Striders          15.22  11 
 44 Nichole Brandon              Durham Striders          15.26   1 
 45 Brianna Alston               Sandhills                15.41   6 
 46 Michaila Huffstickler        Gastonia Jaguars         15.43   2 
 47 Rebecca Drake                Fayetteville             15.44   1 
 48 Alexus Threatt               RM Sprint                15.47   8 
 49 Jessica Clayburn             Upper Room               15.51   8 
 50 Kaila Hardin                 Upper Room               15.57   8 
 51 Mekiyah Murray               Durham Striders          15.60  12 
 52 Tykendria Hill               Fayetteville             15.73   5 
 53 Justice Johnson              Charlotte Flight         15.74   8 
 54 Tierra Farmer                Fayetteville             15.76   3 
 55 Myah Bynum                   Durham Striders          16.04   8 
 56 Samone Williams              Fayetteville             16.20   4 
 57 Lundyn Harris                Charlotte Flight         16.27   3 
 58 Katlyn Adkins                Fayetteville             16.28   4 
 59 Brianna Green                Durham Striders          16.33   1 
 60 Ayanah Johnson               Durham Striders          16.37   9 
 61 Aaliyah McMillan             Durham Striders          16.40  11 
 62 Rodneisha Cousins            Charlotte Flight         16.41   9 
 63 Jasmine Edwards              Carolina Eagles          16.46   4 
 64 Takira Coleman               Allstars                 16.60   8 
 65 Bryanna Booker               Stallions Expres         16.87   8 
 66 Stefanee Powell              Jr Striders              17.23   3 
 67 Makeda Oreilly               Fayetteville             17.25   5 
 68 Melonie Smith                Charlotte Flight         17.30   7 
 69 Brittny Elder                Fayetteville             17.54   6 
 70 Chelsea Williams             Charlotte Flight         17.70   7 
 71 Karen Leonard                Fayetteville             18.20   3 
 
400 Meter Dash Midget Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Tametris Morrison            Upper Room             1:05.14  13 
  2 Amber Farrell                Carolina Eagles        1:05.51  13 
  3 Destinie Sykes               Gastonia Jaguars       1:05.77  13 
  4 Nijheria Silvera             Durham Striders        1:05.81  13 
  5 Ariah Graham                 Jr Striders            1:05.97   4 
  6 Cidney Cottle                Charlotte Flight       1:07.28  13 
  7 Alea Pressley                Gastonia Jaguars       1:08.81  12 
  8 Dominica Norris              Charlotte Flight       1:09.05  12 
  9 Dikerria Wilson              Charlotte Flight       1:09.48  13 
 10 Kiara Moore                  Durham Striders        1:09.64   8 
 11 Tatyana Matthews             Charlotte Flight       1:10.31  11 
 12 Mollie Williams              Carolina Eagles        1:11.10  13 
 13 Brya Greene                  Stallions Expres       1:11.20  13 
 14 Brianna Horton               Jr Striders            1:12.34   4 
 15 Alexus Threatt               RM Sprint              1:12.48   9 
 16 Gabriella Robinson           Upper Room             1:13.42  11 
 17 Carolyn Eubanks              Charlotte Flight       1:13.64   7 
 18 Maren Scott                  Fayetteville           1:13.66   5 
 19 Ashley Brandon               Upper Room             1:13.75   9 
 20 Brianna Green                Durham Striders        1:13.78  12 
 21 Kyndal Lucas                 Durham Striders        1:13.85  10 
 22 Cierra Cunningham            Durham Striders        1:14.37  10 
 23 Nahjala Vick                 RM Sprint              1:14.37   9 
 24 Tyesha Brown                 Charlotte Flight       1:14.67   6 
 25 Cruz Sullivan                Fayetteville           1:14.83   5 
 26 Diamon Myers                 Durham Striders        1:15.03   9 
 27 Desiree Fisher               Carolina Eagles        1:15.07  11 
 28 Lakanya Legette              Charlotte Flight       1:15.25   3 
 29 Taylor Mccray                Charlotte Flight       1:15.36   2 
 30 Kaisia Cherry                RM Sprint              1:15.58  12 
 31 Taylor Mcbryde               Angel Elite            1:15.62  12 
 32 Kinya Willis                 Charlotte Flight       1:16.10   9 
 33 Cortney-Coxson Lopez         Champions              1:16.59   1 
 34 Erica Thompson               Charlotte Flight       1:16.70  10 
 35 Courtney Moore               Jr Striders            1:16.76   2 
 36 Lia King                     Allstars               1:17.31  11 
 37 Nyanda Preston               Durham Striders        1:17.53  10 
 38 Jamaya Marshall              Charlotte Flight       1:18.39  11 
 39 Kaila Hardin                 Upper Room             1:18.58   8 
 40 Ziniqua Parker               RM Sprint              1:18.64  12 
 41 Alexis Gardner               Charlotte Flight       1:18.91  10 
 42 Makeda Oreilly               Fayetteville           1:19.16   4 
 43 Samone Williams              Fayetteville           1:19.18   4 
 44 Ulma Cain                    Angel Elite            1:19.73  10 
 45 Charity Shaw                 Durham Striders        1:20.55   7 
 46 Deayre Branch                RM Sprint              1:20.75   8 
 47 Michaila Huffstickler        Gastonia Jaguars       1:21.30  10 
 48 Mekiyah Murray               Durham Striders        1:21.54  11 
 49 Rebecca Drake                Fayetteville           1:21.94   2 
 50 Jerlisa Freeman              Carolina Eagles        1:23.51   8 
 51 Justice Johnson              Charlotte Flight       1:23.61   6 
 52 Aaliyah McMillan             Durham Striders        1:23.75   8 
 53 Ayanah Johnson               Durham Striders        1:25.13   8 
 54 Nichole Brandon              Durham Striders        1:25.25   1 
 55 Karen Leonard                Fayetteville           1:25.80   5 
 56 Jaraiesha Allen              Pacesetters            1:27.32   2 
 57 Tykendria Hill               Fayetteville           1:27.53   1 
 58 Cori Mosby                   Carolina Eagles        1:28.55   3 
 59 Brittney Mitchell            Durham Striders        1:29.36   1 
 60 Melonie Smith                Charlotte Flight       1:29.53   7 
 61 Stefanee Powell              Jr Striders            1:29.90   2 
 62 Myah Bynum                   Durham Striders        1:31.97   6 
 63 Bryanna Booker               Stallions Expres       1:37.78   9 
 64 Chelsea Williams             Charlotte Flight       1:42.71   6 
 
800 Meter Run Midget Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Angel Farrell                Carolina Eagles        2:50.24  
  2 Kalana Jones                 Jr Striders            2:50.35  
  3 Divonnie Powell              Tri-City Relays        2:56.81  
  4 Devonne Lyerly               Carolina Eagles        3:02.24  
  5 Madison Pulliam              Charlotte Flight       3:04.81  
  6 Tenesha Williams             RM Sprint              3:06.58  
  7 Taylor Mccray                Charlotte Flight       3:16.58  
  8 Hallie Carter                Pacesetters            3:36.14  
  9 Briana Day                   Durham Striders        3:45.04  
 10 Kasey Jackson                Upper Room             3:47.80  
 11 Paige Sandifer               Pacesetters            4:11.26  
 
1500 Meter Run Midget Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Katlyn Adkins                Fayetteville           5:38.15  
  2 Angel Farrell                Carolina Eagles        5:38.70  
