Licensed to Durham Striders Timing and Meet Mgt.  - Contractor License
                                                 Hy-Tek's Meet Manager 4/5/2008
                      2008 Cougar Invitational - 4/5/2008                      
                            Z.B. Vance High School                             
                     J.C.Smith University - Charlotte, NC                      
                                    Results                                    
 
Women 100 Meter Dash
========================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Bryant, Nyosha            11 W. Charlotte             12.08q  0.3  4 
  2 Weathers, Dominque         9 ZB Vance                 12.22q  1.0  5 
  3 Evans, Jacinda            12 Southern Durham          12.31q  0.1  1 
  4 Tyson, Zakiya             10 CE Jordan                12.51q  0.4  3 
  5 Guy, Sherqura             12 W. Charlotte             12.52q  0.1  1 
  6 Bethune, Ashley           12 Harding                  12.58q  0.4  2 
  7 Johnson, Krystal          11 Hopewell                 12.74q  1.0  5 
  8 Frazier, Cierra           12 Providence               12.86q  0.3  4 
  9 Weathers, Cheaslei         9 Harding                  12.93   0.3  4 
 10 Bandy, Vashti             10 David W Butler           12.95   0.4  2 
 11 Mcdowell, Miashi           9 W. Charlotte             13.08   0.4  3 
 12 Matthews, Makweta         10 Carver                   13.13   1.0  5 
 13 Shintay, Katherine        12 Myers Park               13.26   0.1  1 
 14 Bell, Lariel               9 Myers Park               13.41   1.0  5 
 15 Goldman, Patrice           9 CE Jordan                13.50   0.4  3 
 16 Harris, Latika             9 Harding                  13.58   0.4  2 
 17 Coleman, Janisha          11 Carver                   13.59   0.3  4 
 18 Hendricks, Jenese         10 ZB Vance                 13.78   0.1  1 
 19 Morrow, Chelsea           10 Cummings                 13.79   0.3  4 
 20 Smith, Shantel             9 Scotland                 13.96   0.3  4 
 21 Royster, Brandi            9 Cummings                 13.98   1.0  5 
 22 Burnham, Lauren            9 Providence               14.02   0.4  3 
 23 Timberlake, Joy           11 Southern Durham          14.57   0.4  3 
 24 Gates, Ariel               9 Scotland                 14.60   0.3  4 
 
Women 100 Meter Dash
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Bryant, Nyosha            11 W. Charlotte             11.93  -0.1 
  2 Weathers, Dominque         9 ZB Vance                 12.08  -0.1 
  3 Tyson, Zakiya             10 CE Jordan                12.39  -0.1 
  4 Evans, Jacinda            12 Southern Durham          12.43  -0.1 
  5 Guy, Sherqura             12 W. Charlotte             12.56  -0.1 
  6 Frazier, Cierra           12 Providence               12.75  -0.1 
  7 Bethune, Ashley           12 Harding                  12.91  -0.1 
  8 Johnson, Krystal          11 Hopewell                 13.05  -0.1 
 
Women 200 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Bryant, Nyosha            11 W. Charlotte             24.47   1.3  6 
  2 Tyson, Zakiya             10 CE Jordan                24.77   1.3  6 
  3 Evans, Jacinda            12 Southern Durham          25.35   1.3  6 
  4 Johnson, Varonica          9 Myers Park               25.53   1.3  6 
  5 Giles, Shadae             12 West Meck                25.55   0.6  5 
  6 Guy, Sherqura             12 W. Charlotte             25.82   1.3  6 
  7 Bandy, Vashti             10 David W Butler           25.89   0.6  5 
  8 Greene, Nakristin         12 ZB Vance                 26.00   0.9  3 
  9 Weathers, Dominque         9 ZB Vance                 26.07   1.3  6 
 10 Wilkins, Brittany         11 Cummings                 26.32   0.6  5 
 11 Shintay, Katherine        12 Myers Park               26.59   0.6  5 
 12 Jones, Kim                10 W. Charlotte             26.82   1.3  4 
 13 Frazier, Cierra           12 Providence               27.17   0.6  5 
 14 Diggs, Brittany           10 ZB Vance                 27.21   0.3  2 
 15 Bell, Lariel               9 Myers Park               27.54   1.3  4 
 16 Goldman, Patrice           9 CE Jordan                27.54   0.9  3 
 17 Brazile, Brianna          10 North Meck               27.62   1.3  4 
 18 Price, Amanda              9 West Meck                28.31   0.9  3 
 19 Davis, Lauren             12 Harding                  28.38   0.6  5 
 20 Gates, Ariel               9 Scotland                 28.39   0.3  1 
 21 Thompson, Portia          11 Cummings                 28.88   0.9  3 
 22 Mclean, Brittany          11 Scotland                 29.90   0.3  2 
 23 Hudson, Rachel             9 David W Butler           30.26   0.9  3 
 24 Hamilton, Lauren          10 Hopewell                 30.32   0.3  2 
 25 Lovelace, Monika          10 ZB Vance                 30.67   0.3  1 
 26 Timberlake, Joy           11 Southern Durham          30.71   1.3  4 
 27 Ahenkore, Adjoa            9 ZB Vance                 31.19   0.3  1 
 28 Mills, Domonique          11 Cummings                 31.23   0.3  1 
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Giles, Shadae             12 West Meck                58.73   4 
  2 Johnson, Varonica          9 Myers Park               59.49   4 
  3 Gilliam, Karra            10 W. Charlotte           1:00.80   4 
  4 Witherspoon, Kayla        12 Waddell                1:01.64   4 
  5 Diggs, Brittany           10 ZB Vance               1:02.41   3 
  6 Townsend, Ayanna          10 Scotland               1:02.64   4 
  7 Davis, Lauren             12 Harding                1:02.72   3 
  8 Brazile, Brianna          10 North Meck             1:02.87   3 
  9 Mccorkle, Ashley           9 W. Charlotte           1:04.53   2 
 10 Lynch, Haley               9 Providence             1:05.37   2 
 11 Tuck, Antoinette          12 Cummings               1:05.81   3 
 12 Gates, Ariel               9 Scotland               1:07.70   2 
 13 Simpson, Danika           11 Carver                 1:08.94   3 
 14 Lovelace, Monika          10 ZB Vance               1:09.67   1 
 15 Lopez, Janae              10 Cummings               1:09.81   3 
 16 Mcalister, Catherine      11 Myers Park             1:10.47   1 
 17 Person, Veronica          11 Southern Durham        1:10.68   3 
 18 Campbell, Ceairra          9 Scotland               1:11.15   2 
 19 Exum, Riyah                9 Hopewell               1:11.39   1 
 20 Morrow, Chelsea           10 Cummings               1:12.07   1 
 21 Marshall, Maria           11 Providence             1:12.42   2 
 22 Lee, Danielle              9 ZB Vance               1:21.93   1 
 
Women 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Deloache, Becca           10 Myers Park             2:20.67  
  2 Vantassell, Jamie         10 Providence             2:23.07  
  3 Hofmann, Allison          11 Myers Park             2:24.69  
  4 Spano, Kimberly           11 North Meck             2:26.79  
  5 Daileader, Shannon        11 Providence             2:26.96  
  6 Chartrand, Brianna        10 Providence             2:27.97  
  7 Gilliam, Karra            10 W. Charlotte           2:29.09  
  8 Gellman, Alexa            11 Myers Park             2:31.68  
  9 Stout, Ramey              12 South Meck             2:32.13  
 10 Mccorkle, Ashley           9 W. Charlotte           2:37.00  
 11 Williams, Imani            9 Harding                2:37.55  
 12 Mcliwain, Esther          10 ZB Vance               2:37.75  
 13 Stout, Katy                9 South Meck             2:48.14  
 14 Allen, Whitney            12 Scotland               2:56.68  
 15 Townsend, Ayanna          10 Scotland               2:58.98  
 16 Farr, Jalissa             10 Scotland               3:00.04  
 17 Molina, Sonia             11 ZB Vance               3:14.55  
 18 Johnson, Brea             11 ZB Vance               3:26.70  
 
Women 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Spano, Kimberly           11 North Meck             5:12.47  
  2 Hofmann, Allison          11 Myers Park             5:22.48  
  3 Gellman, Alexa            11 Myers Park             5:24.27  
  4 Vantassell, Jamie         10 Providence             5:25.03  
  5 Orders, Hannah            12 Hopewell               5:33.64  
  6 Carpenter, Laura          11 Myers Park             5:36.68  
  7 Costa, Katelyn            10 Providence             5:43.33  
  8 Morrow, Victoria          11 Scotland               5:45.69  
  9 Schultz, Courtney         10 David W Butler         5:47.21  
 10 Epling, Muriel            10 Providence             5:51.71  
 11 Mcliwain, Esther          10 ZB Vance               6:08.79  
 12 Succop, Anna              10 South Meck             6:15.08  
 13 English, Elizabeth        12 Scotland               6:17.63  
 14 Allen, Whitney            12 Scotland               6:41.06  
 
Women 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Spano, Kimberly           11 North Meck            11:22.83  
  2 Paley, Jenna              12 Providence            11:48.11  
  3 Orders, Hannah            12 Hopewell              12:04.98  
  4 Carpenter, Laura          11 Myers Park            12:14.48  
  5 Morrow, Victoria          11 Scotland              12:21.10  
  6 Oliviera, Carol           10 South Meck            12:28.52  
  7 Gannon, Melissa           12 Providence            12:28.56  
  8 Johnson, Taylor           12 Myers Park            12:34.76  
  9 Hughes, Hayden             9 Myers Park            13:13.30  
 10 Black, Jennifer           11 Providence            13:16.32  
 11 English, Elizabeth        12 Scotland              13:31.69  
 12 Cooley, Leighann          12 Scotland              14:49.09  
 
Women 100 Meter Hurdles
========================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Walker, Sherice           11 Cummings                 14.70q  0.9  4 
  2 Bethune, Ashley           12 Harding                  15.37q  0.2  3 
  3 Jones, Lacreasha          12 Cummings                 15.47q  0.6  2 
  4 Johnson, Tristine         10 CE Jordan                15.66q  0.6  2 
  5 Williams, Kortney         10 Cummings                 15.87q  0.3  1 
  6 Mcclennahan, Chanel       12 Scotland                 16.22q  0.3  1 
  7 Graves, Angela            10 Harding                  16.63q  0.2  3 
  8 Rogers, Quachira          11 Scotland                 16.88q  0.2  3 
  9 Nicks, Shantayla          12 ZB Vance                 18.72   0.2  3 
 10 Senger, Emily             10 David W Butler           19.09   0.9  4 
 11 Jenkins, Stephanie        10 ZB Vance                 19.12   0.9  4 
 12 Simpson, Claire            9 Providence               19.14   0.3  1 
 13 Mcadoo, Cara               9 Harding                  19.88   0.9  4 
 14 Gianinoto, Kassandra       9 Hopewell                 20.05   0.3  1 
 15 Sanna, Allison             9 Providence               20.58   0.2  3 
 16 Thomas, Anna              11 Myers Park               21.07   0.6  2 
 
Women 100 Meter Hurdles
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Walker, Sherice           11 Cummings                 14.61  -0.2 
  2 Bethune, Ashley           12 Harding                  15.10  -0.2 
  3 Jones, Lacreasha          12 Cummings                 15.40  -0.2 
  4 Johnson, Tristine         10 CE Jordan                15.71  -0.2 
  5 Mcclennahan, Chanel       12 Scotland                 16.05  -0.2 
  6 Williams, Kortney         10 Cummings                 16.32  -0.2 
  7 Rogers, Quachira          11 Scotland                 16.95  -0.2 
  8 Graves, Angela            10 Harding                  17.59  -0.2 
 
Women 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Walker, Sherice           11 Cummings                 46.00   4 
  2 Howard, Stephanie         12 ZB Vance                 47.59   4 
  3 Weathers, Cheaslei         9 Harding                  47.76   4 
  4 Mcclennahan, Chanel       12 Scotland                 48.37   3 
  5 Jones, Lacreasha          12 Cummings                 48.56   4 
  6 Jenkins, Stephanie        10 ZB Vance                 49.21   3 
  7 Lawson, Ashley            12 Hopewell                 49.58   4 
  8 Myrick, Rachel            11 Myers Park               49.88   4 
  9 Nicks, Shantayla          12 ZB Vance                 50.28   3 
 10 Graves, Angela            10 Harding                  50.95   3 
 11 Skinner, Josie            12 Myers Park               51.66   3 
 12 Senger, Emily             10 David W Butler           52.48   4 
 13 Royster, Brandi            9 Cummings                 53.53   2 
 14 Stafford, Sheandrea       10 W. Charlotte             54.64   2 
 15 Mcadoo, Cara               9 Harding                  55.59   4 
 16 Simpson, Claire            9 Providence               56.07   2 
 17 Sanna, Allison             9 Providence             1:00.09   1 
 18 Thomas, Anna              11 Myers Park             1:00.98   2 
 19 Gianinoto, Kassandra       9 Hopewell               1:02.81   1 
 20 Mccrimmon, Mercedes        9 Scotland               1:03.63   2 
 
Women 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 West Charlotte HS                                     48.19   2 
     1) Guy, Jasmine 10                 2) Jones, Kim 10                  
     3) Mcdowell, Miashi 9              4) Stafford, Sheandrea 10         
  2 ZB Vance HS                                           48.88   2 
     1) Berry, Denee 11                 2) Greene, Nakristin 12           
     3) Hendricks, Jenese 10            4) Howard, Stephanie 12           
  3 Harding Univ HS                                       49.92   2 
     1) Bethune, Ashley 12              2) Childs, Jayzmine 9             
     3) Harris, Latika 9                4) Nelson, Ranae 12               
  4 Carver HS                                             51.27   2 
     1) Coleman, Janisha 11             2) Dunlap, Asia 12                
     3) Little, Nichole 11              4) Matthews, Makweta 10           
  5 Burlington Cummings HS                                51.85   2 
     1) Jones, Lacreasha 12             2) Lopez, Janae 10                
     3) Morrow, Chelsea 10              4) Thompson, Portia 11            
  6 West Mecklenburg HS                                   52.37   1 
     1) Claiborne, Labria 10            2) Giles, Shadae 12               
     3) Morris, Jasmine 10              4) Price, Amanda 9                
  7 Scotland HS                                           52.92   2 
     1)                                 2) Mcclennahan, Chanel 12         
     3) Pegues, Leotrice 11             4) Rogers, Quachira 11            
  8 Providence Sr HS                                      53.00   1 
     1) Baker, Lauren 10                2) Burnham, Lauren 9              
     3) Frazier, Cierra 12              4) Steen, Brittney 12             
  9 Myers Park HS                                         53.69   1 
     1) Bell, Lariel 9                  2) Bryan, Florence 11             
     3) Mcalister, Catherine 11         4) Scott, Zakiya 12               
 
Women 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 ZB Vance HS                                         1:42.11   2 
     1) Diggs, Brittany 10              2) Duver, Somara 9                
     3) Greene, Nakristin 12            4) Howard, Stephanie 12           
  2 West Charlotte HS                                   1:42.37   2 
     1) Bryant, Nyosha 11               2) Guy, Jasmine 10                
     3) Guy, Sherqura 12                4) Jones, Kim 10                  
  3 Myers Park HS                                       1:43.62   2 
     1) Bell, Lariel 9                  2) Bryan, Florence 11             
     3) Mcalister, Catherine 11         4) Myrick, Rachel 11              
  4 Harding Univ HS                                     1:46.10   2 
     1) Bethune, Ashley 12              2) Davis, Lauren 12               
     3) Emanuel, Joi 10                 4) Harris, Latika 9               
  5 Burlington Cummings HS                              1:48.58   2 
     1) Jones, Lacreasha 12             2) Lopez, Janae 10                
     3) Thompson, Portia 11             4) Tuck, Antoinette 12            
  6 Carver HS                                           1:48.84   2 
     1) Coleman, Janisha 11             2) Dunlap, Asia 12                
     3) Little, Nichole 11              4) Matthews, Makweta 10           
  7 Hopewell HS                                         1:49.61   1 
     1) Emerson, Jaya 10                2) Gianinoto, Kassandra 9         
     3) Hamilton, Lauren 10             4) Johnson, Krystal 11            
  8 Providence Sr HS                                    1:53.34   1 
     1) Baker, Lauren 10                2) Burnham, Lauren 9              
     3) Frazier, Cierra 12              4) Goode, Stacey 10               
  9 Scotland HS                                         1:57.17   1 
     1) Campbell, Ceairra 9             2) Mccrimmon, Mercedes 9          
     3) Mclean, Brittany 11             4) Pegues, Leotrice 11            
 
Women 4x400 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Myers Park HS                                       4:06.84  
     1) Deloache, Becca 10              2) Johnson, Varonica 9            
     3) Myrick, Rachel 11               4) Shintay, Katherine 12          
  2 ZB Vance HS                                         4:14.87  
     1) Diggs, Brittany 10              2) Greene, Nakristin 12           
     3) Howard, Stephanie 12            4) Jenkins, Stephanie 10          
  3 West Charlotte HS                                   4:22.16  
     1) Bryant, Nyosha 11               2) Gilliam, Karra 10              
     3) Guy, Jasmine 10                 4) Guy, Sherqura 12               
  4 Carver HS                                           4:24.23  
     1) Coleman, Janisha 11             2) Dunlap, Asia 12                
     3) Matthews, Makweta 10            4) Simpson, Danika 11             
  5 Providence Sr HS                                    4:26.31  
     1) Chartrand, Brianna 10           2) Daileader, Shannon 11          
     3) Epling, Muriel 10               4) Smit, Benita 12                
  6 Scotland HS                                         4:29.89  
     1) Campbell, Ceairra 9             2) Mcclennahan, Chanel 12         
     3) Rogers, Quachira 11             4) Smith, Shantel 9               
  7 Burlington Cummings HS                              4:34.28  
     1) Lopez, Janae 10                 2) Morrow, Chelsea 10             
     3) Royster, Brandi 9               4) Thompson, Portia 11            
 
Women 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 West Charlotte HS                                  11:06.92  
     1) Frazier, Latasia 9              2) Griffin, Shanna 11             
     3) Mccorkle, Ashley 9              4) Stafford, Sheandrea 10         
  2 Scotland HS                                        11:19.90  
     1) Allen, Whitney 12               2) Cooley, Leighann 12            
     3) English, Elizabeth 12           4) Farr, Jalissa 10               
 
Women High Jump Start 4'8"
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Burdick, Cierra            9 South Meck             5-02.00  
  2 McLeod, Erica                David W Butler         5-00.00  
  3 Watkins, Clair            10 David W Butler         4-08.00  
 -- Skinner, Josie            12 Myers Park                  NH  
 -- Gates, Ariel               9 Scotland                    NH  
 -- Graves, Angela            10 Harding                     NH  
 
Women Pole Vault Start 7'0"
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Wala, Ashley              11 David W Butler         9-00.00  
  2 Stallings, Anna           10 Providence             7-00.00  
  2 Hancock, Julie            11 Providence             7-00.00  
 -- Lindsley, Kathleen        11 Providence                  NH  
 
Women Long Jump Meas 14'0"
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Evans, Jacinda            12 Southern Durham       20-03.50  +0.0 
  2 Wilkins, Brittany         11 Cummings              18-00.00  +0.0 
  3 Johnson, Tristine         10 CE Jordan             17-03.50  +0.0 
  4 Williams, Kortney         10 Cummings              16-01.00  +0.0 
  5 Barnett, Mercedes         12 W. Charlotte          14-11.50   0.9 
  6 Little, Nichole           11 Carver                14-11.00   0.1 
  7 Calhoun, Amber             9 Harding               14-08.00  +0.0 
 -- Walker, Sherice           11 Cummings                  FOUL       
 -- Lovelace, Monika          10 ZB Vance                  FOUL       
 -- Greene, Nakristin         12 ZB Vance                  FOUL       
 -- Ahenkore, Adjoa            9 ZB Vance                  FOUL       
 -- Ratchford, Arielle        10 David W Butler            FOUL       
 -- Mcalister, Catherine      11 Myers Park                FOUL       
 
Women Triple Jump Meas 30'0"
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Walker, Sherice           11 Cummings              37-05.50  +0.0 
  2 Johnson, Tristine         10 CE Jordan             36-02.50   0.6 
  3 Barnett, Mercedes         12 W. Charlotte          35-04.00   1.2 
  3 Rogers, Quachira          11 Scotland              35-04.00   0.8 
  5 Lowe, Cayla               10 Harding               34-08.00   0.7 
  6 Mclean, Brittany          11 Scotland              32-09.50  +0.0 
 -- Evans, Jacinda            12 Southern Durham           FOUL       
 -- Wilkins, Brittany         11 Cummings                  FOUL       
 -- Williams, Kortney         10 Cummings                  FOUL       
 -- Mccrimmon, Mercedes        9 Scotland                  FOUL       
 -- Ratchford, Arielle        10 David W Butler            FOUL       
 
Women Discus Throw Meas 80'0"
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Watkins, Clair            10 David W Butler          104-02  
  2 Catherine, Miller          9 ZB Vance                 94-00  
  3 Moore, Alice              12 Myers Park               88-04  
  4 Curry, Keishara           10 Cummings                 87-00  
  5 Ingram, Julis             11 Scotland                 82-08  
  6 Moore, Morgan             10 Providence               81-06  
  7 Jennings, Monique         12 Cummings                 81-03  
  8 Graham, Cierra            12 Scotland                 77-09  
  9 Archie, Aleisha            9 W. Charlotte             77-01  
 -- Lindsay, Brittany            Southern Durham             ND  
 -- Simpson, Danika           11 Carver                      ND  
 -- Turner, A                  9 Harding                     ND  
 -- Green, Shakita               Southern Durham             ND  
 -- Deshields, Lindsay        10 ZB Vance                    ND  
 -- Hart, Dontear             10 Harding                     ND  
 -- Curtis, Topaz             10 Harding                     ND  
 -- Jones, Shawnese           10 ZB Vance                    ND  
 -- Odom, Royolando           10 Scotland                    ND  
 -- Laws, Aquasua                Southern Durham           FOUL  
 
Men 100 Meter Dash
========================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 House, Demario            12 W. Charlotte             10.83q  0.1  1 
  2 Sherman, Bryce            12 Carver                   11.06q  NWI  3 
  3 Raley, James              12 Carver                   11.13q  0.4  2 
  4 Hunter, Calvin             9 ZB Vance                 11.41q  1.4  4 
  5 Tate, Dominique           11 Carver                   11.43q  0.1  1 
  6 Pettiford, Lamont         11 Southern Durham          11.51q  1.4  4 
  7 Waterhouse, Robert        11 Myers Park               11.53q  0.4  2 
  8 Farrar, Levadrick         12 ZB Vance                 11.54q  1.4  4 
  9 Sansbury, Brandon          9 W. Charlotte             11.55   0.4  2 
 10 Ray, Jamil                 9 ZB Vance                 11.55   NWI  3 
 11 Lawrence, Desmond         10 Southern Durham          11.56   NWI  3 
 12 Barksdale, James          12 Hopewell                 11.60   0.4  2 
 13 Dice, Christian           12 South Meck               11.62   1.4  4 
 13 Sargent, Marcel           11 David W Butler           11.62   0.1  1 
 15 Wright, Stanley           11 W. Charlotte             11.63   0.1  1 
 16 Houston, Dejuan           12 Myers Park               11.73   0.1  1 
 17 Bynum, Anthony             9 Hopewell                 11.83   1.4  4 
 18 Easter, Calvin            10 David W Butler           12.00   0.1  1 
 19 Biney, Pinkra             10 Harding                  12.06   0.4  2 
 20 Edwards, Michael          12 Harding                  12.12   1.4  4 
 21 Lewis, Gary               10 ZB Vance                 12.12   1.4  4 
 22 Hendricks, Jeffrey         9 ZB Vance                 12.14   0.4  2 
 -- David, Dj                 12 Lee County                 DNF   NWI  3 
 
Men 100 Meter Dash
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 House, Demario            12 W. Charlotte             10.75   0.3 
  2 Sherman, Bryce            12 Carver                   11.03   0.3 
  3 Raley, James              12 Carver                   11.18   0.3 
  4 Hunter, Calvin             9 ZB Vance                 11.33   0.3 
  5 Waterhouse, Robert        11 Myers Park               11.34   0.3 
  6 Farrar, Levadrick         12 ZB Vance                 11.45   0.3 
  7 Tate, Dominique           11 Carver                   11.48   0.3 
  8 Pettiford, Lamont         11 Southern Durham          11.54   0.3 
 
Men 200 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 House, Demario            12 W. Charlotte             21.89   NWI  5 
  2 Grier, Bobby              12 W. Charlotte             22.52   NWI  5 
  3 Daniels, Lamont           12 Hillside                 22.60   0.5  4 
  4 Paulk, Andrew             11 Southern Durham          22.95   0.7  2 
  5 Hunter, Calvin             9 ZB Vance                 23.15   NWI  5 
  6 Tate, Dominique           11 Carver                   23.38   NWI  5 
  7 Waterhouse, Robert        11 Myers Park               23.60   0.8  3 
  8 Johnson, Andre            12 ZB Vance                 23.66   0.7  2 
  9 Bynum, Anthony             9 Hopewell                 23.90   0.8  3 
 10 Willaims, Jamaal           9 Hillside                 24.06   0.9  1 
 11 Bandy, Vaughn             10 David W Butler           24.15   0.9  1 
 12 Jackson, Allen            10 David W Butler           24.16   0.9  1 
 13 Hinnant, Percy            12 SE Raleigh               24.20   0.8  3 
 14 Bryant, Malcolm           10 ZB Vance                 24.40   0.9  1 
 15 Wiggins, Kendrick         11 Southern Durham          24.41   0.9  1 
 16 Davis, Victor             12 SE Raleigh               24.45   0.8  3 
 17 Whiteside, Thomas         11 South Meck               24.77   0.7  2 
 18 Palmer, Tim               11 South Meck               24.90   0.7  2 
 19 Green, Mario              11 Southern Durham          24.93   0.9  1 
 -- Whitlock, Tremaine         9 ZB Vance                   DNF   0.5  4 
 
Men 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Grier, Bobby              12 W. Charlotte             48.90   4 
  2 Bouttry, Dmitri           12 Myers Park               49.10   3 
  3 Hall, Steven              12 Southern Durham          49.52   4 
  4 Johnson, Santonio         10 W. Charlotte             50.16   4 
  5 Paulk, Andrew             11 Southern Durham          51.09   4 
  6 Hairston, Brandon         11 Carver                   52.02   4 
  7 Holden, Moore             11 Myers Park               52.18   2 
  8 Barrino, Courtney          9 ZB Vance                 52.83   2 
  9 Eady, Jarrell             11 Hillside                 53.28   2 
 10 Conley, Thomas            11 David W Butler           53.49   2 
 11 Bandy, Vaughn             10 David W Butler           53.72   1 
 12 Crooms, Brandon           12 Harding                  53.73   3 
 13 Redfern, Lee              12 Harding                  54.29   3 
 14 Williams, Rickey          11 W. Charlotte             54.59   4 
 15 Privott, Will             11 Hopewell                 54.98   1 
 16 Clifton, Ben              11 Hopewell                 55.08   1 
 17 Williams, Darius          10 ZB Vance                 55.20   3 
 18 Young, Donte              10 Myers Park               55.49   2 
 19 Bryant, Malcolm           10 ZB Vance                 55.70   2 
 20 Kay, Hunter                9 Providence               56.28   1 
 21 Nicholson, Brandon        11 Hillside                 57.36   1 
 22 Harley, Aundwel           10 Harding                  58.16   1 
 23 Hendricks, Jeffrey         9 ZB Vance               1:02.06   1 
 
Men 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Phronebarger, Tadarrin    11 W. Charlotte           1:57.83  
  2 Taylor, Alex              11 Providence             1:58.59  
  3 Deloache, Thomas          12 Myers Park             2:01.08  
  4 Reber, Collin             11 Hopewell               2:01.78  
  5 Perdue, Freddie           12 W. Charlotte           2:05.33  
  6 Myers, Emmanuel           12 ZB Vance               2:07.39  
  7 Phillips, Ammar           10 W. Charlotte           2:08.05  
  8 Vaughn, Sekou             10 Harding                2:08.12  
  9 Rao, Joe                  11 North Meck             2:09.64  
 10 Silvestri, Corey           9 Hopewell               2:10.37  
 11 Al-Soqi, Hadi             11 Myers Park             2:10.91  
 12 Walker, Phillip           10 Myers Park             2:13.22  
 13 Thompson, Brian           11 Carver                 2:14.90  
 14 Fisher, Kevin              9 Carver                 2:15.59  
 15 Irias, Carlos             11 David W Butler         2:17.42  
 16 Merritt, Steven           11 Knightdale             2:20.86  
 17 Hackney, Jordan           12 Southern Durham        2:21.63  
 18 Craft, Andrew             10 David W Butler         2:25.80  
 19 Richardson, Adrian        10 Southern Durham        2:29.35  
 20 Simono, Matt               9 David W Butler         2:33.43  
 21 Rao, Tony                 10 North Meck             2:33.53  
 
Men 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Wiggan, Alex              12 ZB Vance               4:27.23  
  2 Wells, Cameron            10 South Meck             4:30.65  
  3 Taylor, Alex              11 Providence             4:33.32  
  4 Mahari, Jt                12 Myers Park             4:35.95  
  5 Hodgins, Cody             12 Hopewell               4:36.05  
  6 Childress, John           11 Myers Park             4:44.39  
  7 Rao, Joe                  11 North Meck             4:49.27  
  8 Gainey, Bernard           12 W. Charlotte           4:51.98  
  9 Ferree, Chase             12 Myers Park             4:54.51  
 10 Frierson, Wardell         11 Hillside               4:57.11  
 11 Teshome, Ezra             12 David W Butler         5:07.12  
 12 Dorest, Jonathan          10 W. Charlotte           5:14.00  
 13 Craft, Andrew             10 David W Butler         5:18.79  
 14 Simono, Matt               9 David W Butler         5:21.63  
 15 Rao, Tony                 10 North Meck             5:27.43  
 
Men 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Johnson, Chad             11 South Meck            10:20.17  
  2 Hodgins, Cody             12 Hopewell              10:22.26  
  3 Alvie, Talha              12 Providence            10:25.48  
  4 Kochy, Tim                10 Providence            10:34.78  
  5 Swanson, Ben              11 Myers Park            10:37.25  
  6 Terry, Robert              9 Myers Park            10:45.97  
  7 Harrison, Jacquis         11 ZB Vance              11:15.33  
 
Men 110 Meter Hurdles
========================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Adams, Spencer            12 David W Butler           14.31q +0.0  1 
  2 Mcreynolds, Issac         12 ZB Vance                 14.70q  0.1  3 
  3 Raglandiii, Sherman        9 Southern Durham          15.72q +0.0  1 
  4 Javadi, Kamrin            11 Providence               15.94q +0.0  2 
  5 Griffin, Travis           10 W. Charlotte             16.15q  0.1  3 
  6 Keen, Jamir               12 Harding                  16.47q +0.0  1 
  7 Raglandjr, Sherman        11 Southern Durham          16.71q  0.1  3 
  8 Jenkins, Darius           12 South Meck               16.85q +0.0  1 
  9 Graves, Eddie              9 Harding                  17.39   0.1  3 
 10 Jaggers, Kristopher       12 Cummings                 18.04   0.1  3 
 11 Covingon, Robert          11 Hillside                 18.18  +0.0  2 
