Durham Striders Timing and Meet Mgt.  - Contractor License 
           2016 SWAC Indoor Championship - 2/20/2016 to 2/21/2016            
                    Birmingham Crossplex  Birmingham, Al                     
 
Event 16  Men 5000 Meter Run
==========================================================================   
        SWAC: S 15:15.97  2/28/2010   Jimmy Oribo, Arkansas-Pine Bluff       
  Crsplx Rec: C 14:11.79  2/25/2012   Paulo Pinheiro, Tulsa                  
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Chepkwony, Hassan            Grambling             15:43.46   2  10      
       36.181 (36.181)       1:18.318 (42.138)       1:59.469 (41.151)       
     2:38.874 (39.406)       3:16.001 (37.127)       3:52.408 (36.407)       
     4:28.564 (36.157)       5:05.110 (36.546)       5:41.714 (36.605)       
     6:18.856 (37.142)       6:55.748 (36.893)       7:33.095 (37.347)       
     8:10.544 (37.449)       8:48.464 (37.921)       9:26.068 (37.604)       
    10:03.638 (37.571)      10:41.529 (37.891)      11:18.871 (37.343)       
    11:56.381 (37.510)      12:34.608 (38.227)      13:13.108 (38.500)       
    13:51.908 (38.800)      14:30.063 (38.155)      15:07.761 (37.699)       
    15:43.460 (35.699)                                                       
  2 Albert, Aaron                Mississippi Valley    16:07.75   2   8      
       36.921 (36.921)       1:18.297 (41.376)       1:58.903 (40.607)       
     2:39.178 (40.275)       3:16.968 (37.791)       3:53.578 (36.610)       
     4:30.216 (36.638)       5:07.360 (37.144)       5:44.782 (37.423)       
     6:22.955 (38.174)       7:00.935 (37.980)       7:38.978 (38.043)       
     8:17.558 (38.580)       8:57.118 (39.561)       9:36.531 (39.413)       
    10:16.033 (39.503)      10:55.324 (39.291)      11:34.587 (39.263)       
    12:14.874 (40.288)      12:55.261 (40.387)      13:35.979 (40.719)       
    14:16.604 (40.626)      14:56.942 (40.338)      15:35.763 (38.821)       
    16:07.747 (31.984)                                                       
  3 Hussain, Syed                Prairie View          16:14.38   2   6      
       36.508 (36.508)       1:18.643 (42.135)       1:59.117 (40.474)       
     2:39.478 (40.361)       3:17.288 (37.811)       3:54.725 (37.437)       
     4:31.463 (36.738)       5:09.238 (37.776)       5:47.164 (37.926)       
     6:26.000 (38.837)       7:05.003 (39.004)       7:44.844 (39.842)       
     8:23.705 (38.861)       9:03.045 (39.340)       9:41.765 (38.720)       
    10:20.664 (38.899)      11:00.331 (39.668)      11:40.878 (40.547)       
    12:20.643 (39.765)      13:01.278 (40.635)      13:41.287 (40.010)       
    14:21.520 (40.234)      15:01.629 (40.110)      15:40.384 (38.756)       
    16:14.372 (33.988)                                                       
  4 Guzman, David                Texas Southern        16:17.17   1   5      
       38.521 (38.521)       1:19.373 (40.852)       1:59.580 (40.208)       
     2:40.148 (40.568)       3:20.869 (40.722)       4:01.375 (40.506)       
     4:41.844 (40.470)       5:21.967 (40.124)       6:00.885 (38.918)       
     6:39.693 (38.809)       7:18.724 (39.031)       7:58.158 (39.434)       
     8:37.669 (39.511)       9:16.956 (39.287)       9:56.316 (39.361)       
    10:35.566 (39.250)      11:14.034 (38.468)      11:52.411 (38.377)       
    12:30.839 (38.428)      13:09.457 (38.619)      13:47.990 (38.534)       
    14:26.292 (38.302)      15:04.653 (38.361)      15:43.064 (38.412)       
    16:17.169 (34.105)                                                       
  5 Martinez, Xavier             Texas Southern        16:20.79   2   4      
       36.394 (36.394)       1:18.474 (42.080)       1:59.058 (40.584)       
     2:39.358 (40.301)       3:16.716 (37.358)       3:53.938 (37.223)       
     4:31.064 (37.126)       5:08.754 (37.691)       5:46.572 (37.818)       
     6:25.634 (39.062)       7:04.675 (39.042)       7:44.332 (39.657)       
     8:23.568 (39.237)       9:02.153 (38.585)       9:41.551 (39.398)       
    10:20.545 (38.995)      11:00.485 (39.940)      11:41.885 (41.400)       
    12:23.196 (41.311)      13:03.748 (40.552)      13:45.007 (41.260)       
    14:25.294 (40.288)      15:05.730 (40.436)      15:46.066 (40.337)       
    16:20.782 (34.717)                                                       
  6 Franklin, Eclecius           Jackson State         16:25.91   1   3      
       38.859 (38.859)       1:20.141 (41.282)       1:59.920 (39.780)       
     2:40.423 (40.503)       3:21.156 (40.734)       4:01.637 (40.481)       
     4:42.061 (40.424)       5:22.201 (40.140)       6:01.187 (38.987)       
     6:39.979 (38.793)       7:19.019 (39.040)       7:58.460 (39.441)       
     8:37.939 (39.480)       9:17.206 (39.267)       9:56.619 (39.414)       
    10:35.864 (39.245)      11:14.368 (38.504)      11:52.655 (38.287)       
    12:31.134 (38.480)      13:09.749 (38.615)      13:48.486 (38.738)       
    14:28.596 (40.110)      15:09.462 (40.866)      15:49.713 (40.252)       
    16:25.906 (36.193)                                                       
  7 Austin, Aaron                Prairie View          16:33.61   1   2      
       39.327 (39.327)       1:20.592 (41.265)       2:00.521 (39.930)       
     2:41.187 (40.667)       3:21.961 (40.774)       4:02.360 (40.400)       
     4:43.126 (40.766)       5:23.117 (39.992)       6:02.487 (39.370)       
     6:40.985 (38.498)       7:20.443 (39.458)       7:59.168 (38.726)       
     8:39.106 (39.939)       9:18.783 (39.677)       9:58.213 (39.431)       
    10:37.326 (39.114)      11:16.696 (39.370)      11:55.536 (38.840)       
    12:35.149 (39.614)      13:14.366 (39.217)      13:54.302 (39.936)       
    14:34.787 (40.486)      15:15.456 (40.669)      15:55.162 (39.707)       
    16:33.608 (38.447)                                                       
  8 Ballou, Jarrod               Prairie View          16:36.47   2   1      
       36.790 (36.790)       1:18.727 (41.937)       1:59.412 (40.686)       
     2:39.685 (40.274)       3:18.018 (38.333)       3:56.486 (38.469)       
     4:34.659 (38.174)       5:13.724 (39.066)       5:52.774 (39.050)       
     6:32.118 (39.345)       7:12.272 (40.154)       7:52.440 (40.168)       
     8:32.699 (40.260)       9:13.146 (40.447)       9:53.400 (40.254)       
    10:34.721 (41.321)      11:15.592 (40.872)      11:56.918 (41.327)       
    12:38.293 (41.375)      13:19.695 (41.403)      14:00.871 (41.176)       
    14:40.861 (39.991)      15:21.564 (40.703)      16:00.951 (39.387)       
    16:36.461 (35.510)                                                       
  9 Newton, Tyree                Alabama State         16:39.10   2          
       36.926 (36.926)       1:18.768 (41.843)       1:59.248 (40.480)       
     2:39.553 (40.305)       3:17.308 (37.756)       3:56.197 (38.889)       
     4:34.071 (37.875)       5:12.751 (38.680)       5:51.140 (38.389)       
     6:32.084 (40.945)       7:12.688 (40.604)       7:52.791 (40.104)       
     8:33.324 (40.534)       9:13.837 (40.513)       9:55.016 (41.180)       
    10:36.350 (41.334)      11:17.604 (41.254)      11:58.663 (41.060)       
    12:39.303 (40.640)      13:21.369 (42.067)      14:03.087 (41.718)       
    14:44.033 (40.947)      15:24.616 (40.584)      16:04.044 (39.428)       
    16:39.098 (35.054)                                                       
 10 Bias, Jeremiah               Grambling             16:58.55   1          
       38.626 (38.626)       1:20.421 (41.796)       2:00.309 (39.889)       
     2:40.849 (40.540)       3:21.542 (40.693)       4:01.999 (40.457)       
     4:42.768 (40.770)       5:22.886 (40.119)       6:01.814 (38.928)       
     6:40.688 (38.874)       7:20.469 (39.781)       8:00.319 (39.851)       
     8:41.221 (40.902)       9:22.643 (41.422)      10:04.858 (42.216)       
    10:46.687 (41.830)      11:29.277 (42.590)      12:11.874 (42.597)       
    12:54.681 (42.807)      13:37.524 (42.844)      14:20.012 (42.488)       
    15:01.791 (41.780)      15:43.415 (41.624)      16:22.363 (38.948)       
    16:58.543 (36.180)                                                       
 11 Andrews, Alek                Alabama State         17:04.85   2          
       36.272 (36.272)       1:18.278 (42.007)       1:59.111 (40.833)       
     2:39.286 (40.176)       3:17.520 (38.234)       3:56.061 (38.542)       
     4:33.924 (37.863)       5:12.942 (39.018)       5:51.977 (39.035)       
     6:31.699 (39.723)       7:12.262 (40.563)       7:52.251 (39.989)       
     8:32.439 (40.189)       9:13.207 (40.768)       9:54.299 (41.093)       
    10:36.216 (41.917)      11:18.404 (42.189)      12:00.649 (42.245)       
    12:43.514 (42.866)      13:27.739 (44.225)      14:14.114 (46.375)       
    14:58.029 (43.916)      15:41.624 (43.596)      16:24.170 (42.546)       
    17:04.844 (40.674)                                                       
 12 Kiprop, Hillary              Grambling             17:09.49   1          
       38.293 (38.293)       1:18.884 (40.592)       1:59.590 (40.707)       
     2:40.157 (40.567)       3:20.893 (40.737)       4:01.366 (40.473)       
     4:41.842 (40.477)       5:21.949 (40.108)       6:00.763 (38.814)       
     6:39.679 (38.916)       7:18.680 (39.002)       7:58.172 (39.492)       
     8:37.590 (39.419)       9:16.992 (39.402)       9:56.334 (39.343)       
    10:35.860 (39.527)      11:19.966 (44.107)      12:05.173 (45.207)       
    12:49.786 (44.613)      13:33.644 (43.859)      14:17.633 (43.990)       
    15:02.085 (44.452)      15:45.339 (43.254)      16:28.133 (42.795)       
    17:09.489 (41.356)                                                       
 13 Thigpen, Gregory             Alabama State         17:17.00   2          
       37.110 (37.110)       1:19.084 (41.975)       2:00.049 (40.965)       
     2:40.016 (39.967)       3:18.561 (38.545)       3:56.204 (37.644)       
     4:34.261 (38.057)       5:13.426 (39.166)       5:52.023 (38.597)       
     6:31.434 (39.411)       7:11.962 (40.529)       7:51.888 (39.926)       
     8:32.081 (40.194)       9:12.992 (40.911)       9:53.020 (40.028)       
    10:34.632 (41.613)      11:15.549 (40.917)      11:56.936 (41.387)       
    12:40.335 (43.400)      13:27.352 (47.017)      14:14.104 (46.753)       
    14:56.958 (42.854)      15:36.408 (39.450)      16:27.011 (50.604)       
    17:16.992 (49.981)                                                       
 14 Coicou, Andrew               Alabama State         17:27.30   2          
       35.747 (35.747)       1:18.184 (42.438)       1:58.819 (40.635)       
     2:39.158 (40.340)       3:16.905 (37.747)       3:54.215 (37.310)       
     4:31.286 (37.071)       5:09.041 (37.756)       5:46.846 (37.805)       
     6:25.823 (38.977)       7:04.865 (39.043)       7:44.552 (39.687)       
     8:24.155 (39.604)       9:06.664 (42.510)       9:52.826 (46.162)       
    10:38.657 (45.831)      11:24.462 (45.806)      12:10.433 (45.971)       
    12:55.678 (45.246)      13:41.953 (46.275)      14:28.181 (46.228)       
    15:13.882 (45.702)      15:59.814 (45.933)      16:43.771 (43.957)       
    17:27.294 (43.523)                                                       
 15 Williams, Jacques            Jackson State         17:35.74   1          
       38.735 (38.735)       1:20.070 (41.336)       1:59.906 (39.836)       
     2:40.456 (40.551)       3:21.184 (40.728)       4:01.696 (40.513)       
     4:42.483 (40.787)       5:22.557 (40.075)       6:01.859 (39.303)       
     6:41.318 (39.459)       7:22.830 (41.513)       8:06.607 (43.777)       
     8:49.659 (43.052)       9:32.346 (42.688)      10:17.385 (45.039)       
    11:02.496 (45.112)      11:47.097 (44.601)      12:31.903 (44.807)       
    13:16.523 (44.620)      14:01.593 (45.070)      14:46.963 (45.370)       
    15:31.666 (44.704)      16:15.564 (43.898)      16:56.313 (40.750)       
    17:35.736 (39.423)                                                       
 16 Clarke, Harlan               Arkansas-Pine Bluff   17:50.33   1          
       39.344 (39.344)       1:21.068 (41.724)       2:01.039 (39.971)       
     2:41.056 (40.018)       3:21.656 (40.600)       4:02.296 (40.640)       
     4:43.239 (40.944)       5:24.129 (40.890)       6:04.309 (40.181)       
     6:46.616 (42.307)       7:29.437 (42.822)       8:11.964 (42.527)       
     8:54.165 (42.201)       9:35.593 (41.428)      10:17.082 (41.490)       
    11:00.852 (43.770)      11:48.985 (48.134)      12:37.919 (48.934)       
    13:20.971 (43.053)      14:03.706 (42.735)      14:46.119 (42.413)       
    15:32.511 (46.393)      16:20.242 (47.731)      17:06.121 (45.880)       
    17:50.326 (44.206)                                                       
 17 Munn, Travion                Arkansas-Pine Bluff   17:57.50   1          
       39.385 (39.385)       1:21.021 (41.637)       2:01.001 (39.980)       
     2:41.368 (40.367)       3:21.733 (40.366)       4:01.631 (39.898)       
     4:42.300 (40.670)       5:22.401 (40.101)       6:01.553 (39.153)       
     6:41.146 (39.594)       7:23.498 (42.352)       8:06.289 (42.792)       
     8:49.591 (43.302)       9:34.513 (44.922)      10:17.174 (42.662)       
    11:05.035 (47.861)      11:53.401 (48.367)      12:37.752 (44.351)       
    13:20.755 (43.004)      14:03.811 (43.057)      14:53.713 (49.902)       
    15:43.615 (49.903)      16:32.406 (48.791)      17:05.450 (33.045)       
    17:57.495 (52.045)                                                       
 -- Martinez, Jorge              Southern                   DNF   2          
       36.731 (36.731)       1:18.499 (41.769)        1:18.653 (0.154)       
     1:59.338 (40.686)       2:39.646 (40.308)       3:17.870 (38.224)       
     3:56.038 (38.168)       4:34.704 (38.667)       5:14.146 (39.442)       
     5:54.418 (40.273)       6:34.729 (40.311)       7:16.396 (41.667)       
     7:58.585 (42.190)       8:39.548 (40.964)       9:22.041 (42.494)       
    10:02.898 (40.857)      10:44.969 (42.072)                               
 -- Villafana, Sinuhe            Grambling                  DNF   2          
       37.244 (37.244)       1:18.909 (41.665)       1:59.790 (40.881)       
     2:39.858 (40.069)       3:18.359 (38.501)       3:56.582 (38.223)       
     4:34.482 (37.900)       5:13.921 (39.440)       5:54.186 (40.265)       
     6:35.522 (41.337)       7:18.743 (43.221)       8:02.171 (43.429)       
     8:47.026 (44.855)       9:34.231 (47.205)                               
 -- Medina, Jose                 Texas Southern             DNF   2          
       36.662 (36.662)     1:58.614 (1:21.953)       2:38.992 (40.378)       
     3:17.198 (38.206)       3:55.621 (38.424)       4:34.399 (38.779)       
     5:13.258 (38.860)       5:53.244 (39.987)       6:31.921 (38.677)       
     7:13.994 (42.073)       7:55.798 (41.804)       8:38.749 (42.952)       
     9:20.245 (41.497)      10:01.238 (40.993)      10:42.814 (41.577)       
=============================================================================
                          Men - Team Rankings - 15 Events Scored             
=============================================================================
    1) Texas Southern             118        2) Alabama State              93
    3) Grambling                   83        4) Jackson State              73
    5) Prairie View                71        6) Mississippi Valley         46
    7) Southern                    41        8) Arkansas-Pine Bluff        31
    9) Alcorn State                21       10) Alabama A&M                 8