Licensed to Durham Striders Timing and Meet Mgt.  - Contractor License
                                                 HY-TEK's Meet Manager 6/4/2018
              2018 Durham Striders Developmental Meet - 5/26/2018              
                   Hosted By The Durham Striders Track Club                    
                  Durham County Memorial Stadium - Durham, NC                  
                                    Results                                    
 
100 Meter Dash 7 & 8 Girls
===================================================================
        Meet: R 14.52  5/28/2016   Kira Jones, Rocky Mount                     
    Name                    Year Team                    Finals  H#
===================================================================
Finals
  1 Joya Clark                   Run U Xpress             15.33   7 
  2 Aaliyah Phillips             Fay'ville Flyers         15.65   7 
  3 Chase Morgan                 Charlotte Flight         15.67   7 
  4 Phoenix Scott                Charlotte Flight         15.86   7 
  5 Alexandrea Bethea            Rolesville               16.52   7 
  6 Laila Howard                 Evolution                16.62   3 
  7 Promise Lide                 Fay'ville-Cumble         16.82   7 
  8 Tamiah White                 Run U Xpress             16.86   1 
  9 Blake Lawrence- Johnson      Run U Xpress             16.94   3 
 10 Brooklyn Hendricks           Bull City                17.00   6 
 11 Alyssa Gilmore               Fay'ville-Cumble         17.09   6 
 12 Kendall Gaskins              Carolina Elite           17.40   1 
 13 Kendal Davis                 Evolution                17.41   2 
 14 Kai'ryn Grant                Fay'ville-Cumble         17.48   5 
 15 Kennedy Fuller               Durham Striders          17.89   6 
 16 Dalyn Hodge                  Track Xplosion           17.93   6 
 17 McKenzie Garcia              Fay'ville Flyers         18.10   6 
 18 Kyana Gadson                 Charlotte Flight         18.15   6 
 19 Gabriella Roberts            Charlotte Flight         18.25   2 
 20 Delaney Etienne              Track Xplosion           18.27   5 
 21 Taleyah Atkinson             Wilson Track             18.41   4 
 22 Savanna Santiago             Fay'ville-Cumble         18.44   5 
 23 Payton Jones                 Charlotte Flight         18.54   5 
 24 Courtney Frasier             Durham Striders          18.77   5 
 25 Kalyn Grice                  Durham Striders          18.78   5 
 26 Zhaniay Little               Fort Bragg Speed         19.03   3 
 27 Karis Creary                 Carolina Allstar         19.13   1 
 28 Kyrsten Clark                Evolution                19.17   5 
 29 Allie Lee-Smith              Athletes In              19.39   2 
 30 Zaynab Salifou               Durham Striders          19.69   3 
 31 Nyla Washington              Charlotte Flight         19.94   2 
 32 Shawna Mitchell              Fay'ville Flyers         19.96   3 
 33 Jae Johnson                  Durham Striders          20.07   4 
 34 Carter Crayton               Charlotte Flight         20.35   4 
 35 Lilly McKinney               Durham Striders          20.44   3 
 36 Caylin Nesbit                Charlotte Flight         22.26   4 
 37 Dayla Williams               Carolina Allstar         24.93   2 
 
400 Meter Dash 7 & 8 Girls
===================================================================
        Meet: R 1:10.39  5/28/2016   Londyn Atkinson, Track Xplosi             
    Name                    Year Team                    Finals  H#
===================================================================
  1 Liana Mckever                Durham Striders        1:18.20   6 
  2 Phoenix Scott                Charlotte Flight       1:21.09   5 
  3 Chase Morgan                 Charlotte Flight       1:22.46   4 
  4 Aaliyah Phillips             Fay'ville Flyers       1:22.67   6 
  5 Blake Lawrence- Johnson      Run U Xpress           1:22.92   2 
  6 Joya Clark                   Run U Xpress           1:24.56   6 
  7 Alyssa Gilmore               Fay'ville-Cumble       1:25.45   6 
  8 Tamiah White                 Run U Xpress           1:25.58   6 
  9 Promise Lide                 Fay'ville-Cumble       1:29.45   6 
 10 Brooklyn Hendricks           Bull City              1:29.55   5 
 11 Kennedy Fuller               Durham Striders        1:30.02   4 
 12 Taleyah Atkinson             Wilson Track           1:31.67   6 
 13 Maleah Grimes                Rocky Mount            1:32.74   5 
 14 Kyrsten Clark                Evolution              1:35.24   4 
 15 Delaney Etienne              Track Xplosion         1:36.40   4 
 16 Laila Howard                 Evolution              1:39.11   3 
 17 Shania Wilson                Rocky Mount            1:39.27   4 
 18 Kendall Gaskins              Carolina Elite         1:39.41   1 
 19 Courtney Frasier             Durham Striders        1:41.29   4  1:41.288
 20 Dalyn Hodge                  Track Xplosion         1:41.29   4  1:41.289
 21 Payton Jones                 Charlotte Flight       1:42.44   2 
 22 Kyana Gadson                 Charlotte Flight       1:42.73   5 
 23 Jae Johnson                  Durham Striders        1:43.22   4 
 24 Karis Creary                 Carolina Allstar       1:44.49   2 
 25 Gabriella Roberts            Charlotte Flight       1:44.83   3 
 26 Nyla Washington              Charlotte Flight       1:45.05   3 
 27 Jordyn Williams              Fay'ville Flyers       1:45.59   5 
 28 Caylin Nesbit                Charlotte Flight       1:45.73   3 
 29 Kalyn Grice                  Durham Striders        1:46.15   5 
 30 Lilly McKinney               Durham Striders        1:46.94   2 
 31 Shawna Mitchell              Fay'ville Flyers       2:01.49   3 
 32 Dayla Williams               Carolina Allstar       2:29.83   1 
 
800 Meter Run 7 & 8 Girls
================================================================
        Meet: R 2:49.41  5/28/2016   Londyn Atkinson, Track Xplosi             
    Name                    Year Team                    Finals 
================================================================
  1 Liana Mckever                Durham Striders        3:07.72  
  2 Leae Eugene                  Run U Xpress           3:17.30  
  3 Maleah Grimes                Rocky Mount            3:18.48  
  4 Abigail Totten               Carolina Elite         3:33.35  
  5 Shania Wilson                Rocky Mount            3:33.60  
  6 Neela Chintapalli            Triangle CC            3:43.67  
 
1500 Meter Run 7 & 8 Girls
================================================================
        Meet: R 5:58.10  5/24/2008   Timara Chapman, Carolina Eagles           
    Name                    Year Team                    Finals 
================================================================
  1 McKenzie Garcia              Fay'ville Flyers       6:34.36  
  2 Maleah Grimes                Rocky Mount            6:34.73  
  3 Leae Eugene                  Run U Xpress           6:46.37  
  4 Abigail Totten               Carolina Elite         7:12.17  
  5 Neela Chintapalli            Triangle CC            7:24.62  
  6 Shania Wilson                Rocky Mount            7:26.47  
 
4x100 Meter Relay 7 & 8 Girls
================================================================
        Meet: R 1:05.76  5/29/2010   Durham Striders TC, Durham Striders       
                         J Edwards, D Hinton, A Penny-Campbell, L Reid     
    Team                                                 Finals 
================================================================
  1 Charlotte Flights Track Club  'A'                   1:08.73  
     1) Chase Morgan                    2) Kyana Gadson                   
     3) Payton Jones                    4) Phoenix Scott                  
  2 Run U Xpress  'A'                                   1:11.12  
     1) Blake Lawrence- Johnson         2) Joya Clark                     
     3) Leae Eugene                     4) Tamiah White                   
  3 Durham Striders TC  'A'                             1:19.58  
     1) Kalyn Grice                     2) Kennedy Fuller                 
     3) Liana Mckever                   4) Lilly McKinney                 
 
Long Jump 7 & 8 Girls
==========================================================================
        Meet: R 3.52m  5/25/2013   Kori Randle, Track Xplosion                 
    Name                    Year Team                    Finals           
==========================================================================
  1 Savanna Santiago             Fay'ville-Cumble         2.29m    7-06.25 
  2 Zhaniay Little               Fort Bragg Speed         2.18m    7-02.00 
  3 Liana Mckever                Durham Striders          2.10m    6-10.75 
  4 Kalyn Grice                  Durham Striders          1.98m    6-06.00 
  5 Michelle Pringley            Durham Striders          1.89m    6-02.50 
  6 Zaynab Salifou               Durham Striders          1.54m    5-00.75 
  7 Carter Crayton               Charlotte Flight         1.50m    4-11.25 
 -- Kennedy Fuller               Durham Striders           FOUL            
 -- Courtney Frasier             Durham Striders           FOUL            
 -- Shania Wilson                Rocky Mount               FOUL            
 
Shot Put 7 & 8 Girls
==========================================================================
        Meet: R 6.98m  5/25/2013   Alexandria Harrison, Tri County             
    Name                    Year Team                    Finals           
==========================================================================
  1 Carter Crayton               Charlotte Flight         5.10m   16-08.75 
  2 Kendal Davis                 Evolution                4.45m   14-07.25 
  3 Dalyn Hodge                  Track Xplosion           4.00m   13-01.50 
 
Javelin Throw Mini Jav 300 7 & 8 Girls
==========================================================================
        Meet: R 11.36m  5/24/2014   Jahzara Pinkney, Carolina Elite            
    Name                    Year Team                    Finals           
==========================================================================
  1 Kai'ryn Grant                Fay'ville-Cumble        13.42mR     44-00 
  2 Abigail Totten               Carolina Elite           8.56m      28-01 
  3 Alyssa Gilmore               Fay'ville-Cumble         8.55m      28-01 
  4 Savanna Santiago             Fay'ville-Cumble         7.94m      26-00 
  5 Kendall Gaskins              Carolina Elite           7.31m      24-00 
  6 Kendal Davis                 Evolution                7.04m      23-01 
  7 Carter Crayton               Charlotte Flight         5.65m      18-06 
  8 Delaney Etienne              Track Xplosion           5.21m      17-01 
  9 Ariya Burden-Johnson         Fay'ville-Cumble         3.37m      11-01 
 
100 Meter Dash 9-10 Division Girls
===================================================================
        Meet: R 13.10  5/24/2014   Tia Outlaw, Track Xplosion                  
    Name                    Year Team                    Finals  H#
===================================================================
  1 Kira Jones                   Rocky Mount              13.53  13 
  2 Londyn Atkinson              Track Xplosion           13.56  13 
  3 Zoe Dorsey                   Fay'ville Flyers         13.63  13 
  4 Jayla Bush                   NC Speed Academy         14.36  11 
  5 Allona McLamb                Run U Xpress             14.37  14 
  6 Nicole Carter                Track Xplosion           14.39  13 
  7 Bella Ross                   Fay'ville Flyers         14.44  12  14.432
  8 Gabrielle Davis              Bull City                14.44  12  14.435
  9 Nala Wise                    Bull City                14.51  13 
 10 Ashlyn Hudson                Bull City                14.64  12 
 11 Ja'Zhara Cox                 Track Xplosion           14.65  12 
 12 Deanna Nesbitt               Track Xplosion           14.74  12 
 13 Cassidee Fraser              Run U Xpress             14.75  13 
 14 Shari Jackson                Run U Xpress             14.76  12 
 15 Danielle Johnson             Triangle Champio         14.77   3 
 16 Reischea Smith               Durham Striders          14.79  12 
 17 London Cromartie-Patters     Charlotte Flight         14.85  11 
 18 Raven Richardson             Fay'ville-Cumble         14.88  13 
 19 Tiahna Chatman               Rocky Mount              14.89  11 
 20 Dashae Smith                 Bull City                14.92   1  14.915
 21 Adrianna Brown               Fay'ville Flyers         14.92  10  14.920
 22 Selah Edwards                Run U Xpress             14.93  12  14.921
 23 India Southerland            Fay'ville-Cumble         14.93  11  14.928
 24 Aria Alexander               Bull City                14.97  11 
 25 Zakariah Kelly               Sandhills                15.00   1 
 26 Honesti Trollinger           Durham Striders          15.12  10 
 27 Alexis McNeil                Unattached               15.13   8 
 28 Journie Williams             Track Xplosion           15.23   9 
 29 Jaselle Matthews             Charlotte Flight         15.33  10 
 30 Akeelah Smith                Charlotte Flight         15.37  10 
 31 Sasha Boddie                 Bull City                15.39   8 
 32 Alana Atkinson               Unattached               15.40  10 
 33 Alonna Gilmore               Fay'ville-Cumble         15.49   8 
 34 Jayda Luster                 Durham Striders          15.50   9 
 35 Shaila Hope                  Evolution                15.54   8 
 36 Naomi Johnson                Track Xplosion           15.55  10 
 37 Samone Arrington             Durham Striders          15.63   4 
 38 Danielle Suttles             Charlotte Flight         15.68  10 
 39 Aaniyah Stewart              Fay'ville Flyers         15.74   9 
 40 A'Riyana Battle              Rocky Mount              15.75   9 
 41 Selina Washington            Fay'ville-Cumble         15.80  13 
 42 Kya Gadson                   Charlotte Flight         15.85   9 
 43 Te'yonna Small               Fay'ville Flyers         15.88   9 
 44 Jahzara McIver               Evolution                16.08  15 
 45 Dakota Nicholson             Charlotte Flight         16.09   4 
 46 Nona Tullis                  Bull City                16.11   8 
 47 Khloe Midgette               Rolesville               16.12   4 
 48 Nadiyah Muhammad             Rocky Mount              16.25  14 
 49 Samyrah Crayton              Charlotte Flight         16.41   9 
 50 Jacqueline Hamilton          Track Xplosion           16.52   2 
 51 MaryJane Brown               Fay'ville-Cumble         16.61   7 
 52 Zyhaira Williams             Wilson Track             16.68   5  16.678
 53 Aubrey Slaughter             Durham Striders          16.68   7  16.680
 54 Taraji Moore                 Charlotte Flight         16.72   8 
 55 Kimberly Bornios Zagal       Unattached               16.90  15 
 56 Skylar Thorpe                Track Xplosion           17.04   7 
 57 Sydney Shelton               Carolina Allstar         17.16  11 
 58 Makenzie Haywood             Fay'ville Flyers         17.28  15 
 59 Zoe Parker                   Charlotte Flight         17.29   7 
 60 Katori Locklear              Fay'ville Flyers         17.43   5 
 61 Jordan Frasier               Durham Striders          17.46   8 
 62 Tauryn Thompson              Carolina Allstar         17.47  14 
 63 Jilyah Hunter                Purpose Driven           17.52   5 
 64 Mireici Mariche              Wilson Track             17.54   6 
 65 Loryn Elliott                Fay'ville-Cumble         17.60   7 
 66 Cecilia Colabune             Fay'ville Flyers         17.63   7 
 67 Shimauri Williams            Wilson Track             17.65   5 
 68 Raven Breeden                Carolina Elite           17.72   3 
 69 Amiee Peterson               Charlotte Flight         17.73  14 
 70 Taylor Blue                  Track Xplosion           17.78   7 
 71 Emily Pegram                 Unattached               18.27   2 
 72 Alyssa Downing               Rolesville               18.31   6 
 73 Janiya Ervin                 Charlotte Flight         18.35   6 
 74 Kianna McLaurin              Track Xplosion           18.49   5 
 75 Alexis Ingham                Fay'ville Flyers         18.58  14 
 76 Courtney Lassiter            Track Xplosion           18.64   7 
 77 Amesley Hill                 Fay'ville Flyers         18.72  15 
 78 Cavanna Dykema               Fay'ville Flyers         19.03  15 
 79 Eleanor Sterling             Unattached               19.14   1 
 80 Laila Hardy                  Fay'ville-Cumble         19.19   5  19.182
 81 Tania Johnson                Durham Striders          19.19   3  19.186
 82 Kimani Harris                Wilson Track             19.38   6 
 83 Alayna Welsh                 Fay'ville Flyers         19.61   6 
 84 Tatum Leonhardt              Fort Bragg Speed         20.25   1 
 85 Talia Dunn                   Track Xplosion           20.54   4 
 86 Savine Cardenas              Fay'ville-Cumble         22.36   5 
 
400 Meter Dash 9-10 Division Girls
===================================================================
        Meet: R 1:05.69  5/24/2014   Jameesia Ford, Fay'ville Flyers           
    Name                    Year Team                    Finals  H#
===================================================================
  1 Kira Jones                   Rocky Mount            1:02.02R 11 
  2 Zoe Dorsey                   Fay'ville Flyers       1:06.06  11 
  3 Allona McLamb                Run U Xpress           1:07.82   1 
  4 Jayla Bush                   NC Speed Academy       1:09.34   8 
  5 Shari Jackson                Run U Xpress           1:11.27  10 
  6 Raven Richardson             Fay'ville-Cumble       1:11.52  10 
  7 London Cromartie-Patters     Charlotte Flight       1:11.94  11 
  8 Nala Wise                    Bull City              1:12.05  10 
  9 Aria Alexander               Bull City              1:12.45  11 
 10 Adrianna Brown               Fay'ville Flyers       1:12.96  10 
 11 Kennedy Turrentine           Rocky Mount            1:13.71   9 
 12 Deanna Nesbitt               Track Xplosion         1:13.77   9 
 13 Alonna Gilmore               Fay'ville-Cumble       1:13.93   8 
 14 Cassidee Fraser              Run U Xpress           1:14.22  10 
 15 Samone Arrington             Durham Striders        1:15.98   4 
 16 Danielle Johnson             Triangle Champio       1:16.23   2 
 17 Jaidyn Thomas                Rocky Mount            1:16.59   9 
 18 Cheyenne Brown               Fay'ville-Cumble       1:17.29   9 
 19 Keysha Mizzell               Rocky Mount            1:17.35  10 
 20 Nona Tullis                  Bull City              1:17.86   6 
 21 Alexis McNeil                Unattached             1:18.06   5 
 22 Ashlyn Hudson                Bull City              1:18.26  10 
 23 Alana Atkinson               Unattached             1:18.40   4 
 24 Tiahna Chatman               Rocky Mount            1:18.92   9 
 25 Gabrielle Davis              Bull City              1:19.12  11 
 26 Honesti Trollinger           Durham Striders        1:19.24   9 
 27 India Southerland            Fay'ville-Cumble       1:19.29   5 
 28 Journie Williams             Track Xplosion         1:19.42   7 
 29 Akeelah Smith                Charlotte Flight       1:19.43   8 
 30 Naomi Johnson                Track Xplosion         1:19.59   6 
 31 Kennedie Parks               Bull City              1:19.98   3 
 32 Nylah Roberts                Rocky Mount            1:21.16   8 
 33 Ja'Zhara Cox                 Track Xplosion         1:21.74   8 
 34 Shaila Hope                  Evolution              1:22.06   1 
 35 Nicole Carter                Track Xplosion         1:22.09   9 
 36 Dashae Smith                 Bull City              1:22.15   1 
 37 Taraji Moore                 Charlotte Flight       1:22.29   8 
 38 Nadiyah Muhammad             Rocky Mount            1:22.48   8 
 39 Aubrey Slaughter             Durham Striders        1:22.76   6 
 40 Lela Coble                   Charlotte Flight       1:24.15   4 
 41 Sydney Hyman                 Track Xplosion         1:24.91   7 
 42 Sasha Boddie                 Bull City              1:25.10   3 
 43 Aaniyah Stewart              Fay'ville Flyers       1:25.65  11 
 44 Katori Locklear              Fay'ville Flyers       1:25.86   6 
 45 Makenzie Haywood             Fay'ville Flyers       1:27.94   3 
 46 Danielle Suttles             Charlotte Flight       1:27.96   4 
 47 Aryanna DeLoatch             Track Xplosion         1:28.19   6 
 48 Amiee Peterson               Charlotte Flight       1:28.68   3 
 49 Zoe Parker                   Charlotte Flight       1:28.95   6 
 50 Dakota Nicholson             Charlotte Flight       1:29.06   3 
 51 Samyrah Crayton              Charlotte Flight       1:29.85   3 
 52 Sydney Shelton               Carolina Allstar       1:30.18   2 
 53 Skylar Thorpe                Track Xplosion         1:30.69   5  1:30.684
 54 Kate Kopka                   Wilson Track           1:30.69   7  1:30.688
 55 Zyhaira Williams             Wilson Track           1:30.76  11 
 56 Alyssa Downing               Rolesville             1:30.90   7 
 57 Jayda Luster                 Durham Striders        1:31.86   6 
 58 Te'yonna Small               Fay'ville Flyers       1:32.40   1 
 59 Mireici Mariche              Wilson Track           1:33.18  10 
 60 Jilyah Hunter                Purpose Driven         1:37.09   4 
 61 Loryn Elliott                Fay'ville-Cumble       1:37.56   5 
 62 Cavanna Dykema               Fay'ville Flyers       1:38.27   5 
 63 Alexis Ingham                Fay'ville Flyers       1:38.99   4 
 64 MaryJane Brown               Fay'ville-Cumble       1:40.68   5 
 65 Amesley Hill                 Fay'ville Flyers       1:43.03   1 
 66 Cecilia Colabune             Fay'ville Flyers       1:44.18   5 
 67 A'Riyana Battle              Rocky Mount            1:48.96   7 
 68 Kianna McLaurin              Track Xplosion         1:50.57   2 
 69 Taniya McMillian             Fay'ville Flyers       1:51.32   3 
 70 Shimauri Williams            Wilson Track           2:06.03   7 
 71 Tania Johnson                Durham Striders        2:07.03   2 
 
800 Meter Run 9-10 Division Girls
===================================================================
        Meet: R 2:41.67  5/26/2007   Eliza Dekker, Durham Striders             
    Name                    Year Team                    Finals  H#
===================================================================
  1 Londyn Atkinson              Track Xplosion         2:35.26R  2 
  2 Jordyn Williams              NC Speed Academy       2:46.31   2 
  3 Jahzara McIver               Evolution              2:47.32   2 
  4 Candrice Davis               Rocky Mount            2:47.37   2 
  5 Raven Richardson             Fay'ville-Cumble       2:48.10   2 
  6 Kennedy Turrentine           Rocky Mount            2:50.12   2 
  7 Keysha Mizzell               Rocky Mount            2:50.63   2 
  8 Kennedie Parks               Bull City              2:52.82   2 
  9 Jaidyn Thomas                Rocky Mount            2:53.90   2 
 10 Nylah Roberts                Rocky Mount            3:00.78   1 
 11 Nathania Punjabi             Track Xplosion         3:06.67   1 
 12 Nadiyah Muhammad             Rocky Mount            3:13.15   1 
 13 Savannah Hess                Carolina Allstar       3:16.06   1 
 14 Sydney Hyman                 Track Xplosion         3:19.44   1 
 15 Aryanna DeLoatch             Track Xplosion         3:21.18   1 
 
1500 Meter Run 9-10 Division Girls
================================================================
        Meet: R 5:16.58  5/26/2007   Eliza Dekker, Durham Striders             
    Name                    Year Team                    Finals 
================================================================
  1 Zoe Dorsey                   Fay'ville Flyers       5:30.32  
  2 Adrianna Brown               Fay'ville Flyers       5:37.61  
  3 Candrice Davis               Rocky Mount            5:40.28  
  4 Keysha Mizzell               Rocky Mount            5:42.78  
  5 Kennedy Turrentine           Rocky Mount            5:43.54  
  6 Jordyn Williams              NC Speed Academy       5:47.20  
  7 Katori Locklear              Fay'ville Flyers       6:20.37  
  8 Nathania Punjabi             Track Xplosion         6:22.54  
  9 Kennedie Parks               Bull City              6:33.76  
 10 Savannah Hess                Carolina Allstar       6:37.77  
 11 Cassidy Tyrell               Unattached             7:16.27  
 12 Morgan Davis                 Carolina Allstar       7:40.58  
 
4x100 Meter Relay 9-10 Division Girls
================================================================
        Meet: R 58.99  5/26/2012   Triangle Champions Track, Tri Champions     
                       T Gray, I Holder-Cozart, A Johnson, S Wilkerson   
    Team                                                 Finals 
================================================================
  1 Track Xplosion  'A'                                   57.01R 
     1) Deanna Nesbitt                  2) Ja'Zhara Cox                   
     3) Londyn Atkinson                 4) Nicole Carter                  
  2 Run U Xpress  'A'                                     57.14R 
     1) Allona McLamb                   2) Cassidee Fraser                
     3) Selah Edwards                   4) Shari Jackson                  
  3 Bull City Express Track Club  'A'                     59.75  
     1) Aria Alexander                  2) Ashlyn Hudson                  
     3) Gabrielle Davis                 4) Nala Wise                      
  4 Durham Striders TC  'A'                             1:02.95  
     1) Honesti Trollinger              2) Jayda Luster                   
     3) Jordan Frasier                  4) Reischea Smith                 
  5 Charlotte Flights Track Club  'A'                   1:03.21  
     1) Akeelah Smith                   2) Jaselle Matthews               
     3) Kya Gadson                      4) London Cromartie-Patterson     
  6 Rocky Mount Parks And Rec  'A'                      1:03.28  
     1) A'Riyana Battle                 2) Candrice Davis                 
     3) Jaidyn Thomas                   4) Tiahna Chatman                 
 
High Jump 9-10 Division Girls
==========================================================================
        Meet: R 1.30m  5/25/2013   Ty'Ania Gray, Triangle Champ                
        Meet: R 1.27m  5/29/2010   Timara Chapman, Hurdles First               
    Name                    Year Team                    Finals           
==========================================================================
  1 Ashlyn Hudson                Bull City                1.25m    4-01.25 
  2 Candrice Davis               Rocky Mount              1.05m    3-05.25 
  3 Aubrey Slaughter             Durham Striders         J1.05m    3-05.25 
  4 Zakariah Kelly               Sandhills                1.00m    3-03.25 
  5 Jordan Frasier               Durham Striders          0.95m    3-01.25 
  6 Reischea Smith               Durham Striders         J0.95m    3-01.25 
  7 Kendell Wells                Sandhills                0.90m    2-11.50 
 -- Harshini Mohanraja           Triangle Champio            NH            
 
Long Jump 9-10 Division Girls
==========================================================================
        Meet: R 4.26m  5/28/2016   Kori Randle, Track Xplosi                   
    Name                    Year Team                    Finals           
==========================================================================
  1 Kira Jones                   Rocky Mount              4.03m   13-02.75 
  2 Selina Washington            Fay'ville-Cumble         3.54m   11-07.50 
  3 Bella Ross                   Fay'ville Flyers         3.49m   11-05.50 
  4 India Southerland            Fay'ville-Cumble         3.38m   11-01.25 
  5 Danielle Suttles             Charlotte Flight         3.34m   10-11.50 
  6 Aria Alexander               Bull City                3.31m   10-10.50 
  7 Alonna Gilmore               Fay'ville-Cumble         3.26m   10-08.50 
  8 Jaidyn Thomas                Rocky Mount              3.25m   10-08.00 
  9 Reischea Smith               Durham Striders          3.22m   10-06.75 
 10 Te'yonna Small               Fay'ville Flyers         3.17m   10-05.00 
 11 Zakariah Kelly               Sandhills                3.15m   10-04.00 
 12 Samyrah Crayton              Charlotte Flight         3.04m    9-11.75 
 13 Jordan Frasier               Durham Striders          3.02m    9-11.00 
 14 Jayda Luster                 Durham Striders          3.00m    9-10.25 
 14 Shaila Hope                  Evolution                3.00m    9-10.25 
 16 Cheyenne Brown               Fay'ville-Cumble         2.93m    9-07.50 
 17 Jordyn Williams              NC Speed Academy         2.87m    9-05.00 
 18 Honesti Trollinger           Durham Striders          2.86m    9-04.75 
 19 Lela Coble                   Charlotte Flight         2.81m    9-02.75 
 19 Keysha Mizzell               Rocky Mount              2.81m    9-02.75 
 21 Sasha Boddie                 Bull City                2.77m    9-01.25 
 22 Sydney Hyman                 Track Xplosion           2.66m    8-08.75 
 23 Sydney Shelton               Carolina Allstar         2.64m    8-08.00 
 24 A'Riyana Battle              Rocky Mount              2.62m    8-07.25 
 24 Harshini Mohanraja           Triangle Champio         2.62m    8-07.25 
 24 Tauryn Thompson              Carolina Allstar         2.62m    8-07.25 
 27 Jaselle Matthews             Charlotte Flight         2.59m    8-06.00 
 28 Jilyah Hunter                Purpose Driven           2.33m    7-07.75 
 29 Loryn Elliott                Fay'ville-Cumble         2.21m    7-03.00 
 30 Nylah Roberts                Rocky Mount              2.05m    6-08.75 
 31 Tiahna Chatman               Rocky Mount              1.97m    6-05.75 
 32 Janiya Ervin                 Charlotte Flight         1.95m    6-04.75 
 33 Skylar Thorpe                Track Xplosion           1.86m    6-01.25 
 34 Alyssa Downing               Rolesville               1.72m    5-07.75 
 35 Nadiyah Muhammad             Rocky Mount              1.69m    5-06.50 
 36 Aubrey Slaughter             Durham Striders          1.54m    5-00.75 
 37 Laila Hardy                  Fay'ville-Cumble         1.53m    5-00.25 
 38 Tania Johnson                Durham Striders          1.46m    4-09.50 
 -- Taraji Moore                 Charlotte Flight          FOUL            
 -- Savine Cardenas              Fay'ville-Cumble          FOUL            
 -- Raven Richardson             Fay'ville-Cumble          FOUL            
 
Shot Put 9-10 Division Girls
==========================================================================
        Meet: R 8.70m  5/27/2006   Ashley Wingo, Charlotte Flight              
    Name                    Year Team                    Finals           
==========================================================================
  1 Taylor Blue                  Track Xplosion           7.25m   23-09.50 
  2 Samyrah Crayton              Charlotte Flight         6.49m   21-03.50 
  3 Stephanie Quick              Durham Striders          6.19m   20-03.75 
  4 Janiya Ervin                 Charlotte Flight         5.39m   17-08.25 
  5 Jacqueline Hamilton          Track Xplosion           5.18m   17-00.00 
  6 Journie Williams             Track Xplosion           5.16m   16-11.25 
  7 Kimani Harris                Wilson Track             4.91m   16-01.50 
  8 Zoe Parker                   Charlotte Flight         4.51m   14-09.75 
  9 Jana Black                   Triangle Champio         4.34m   14-03.00 
 10 Kimberly Bornios Zagal       Unattached               4.24m   13-11.00 
 
Javelin Throw Mini Jav 300 9-10 Division Girls
==========================================================================
        Meet: R 24.97m  5/25/2013   Alyssa Sohn, Carolina Elite                
    Name                    Year Team                    Finals           
==========================================================================
  1 Jacqueline Hamilton          Track Xplosion          19.00m      62-04 
  2 Taylor Blue                  Track Xplosion          17.46m      57-03 
  3 Cheyenne Brown               Fay'ville-Cumble        15.94m      52-03 
  4 Kya Gadson                   Charlotte Flight        14.10m      46-03 
  5 Jayla Bush                   NC Speed Academy        11.90m      39-00 
  6 Harshini Mohanraja           Triangle Champio        10.38m      34-01 
  7 Kimberly Bornios Zagal       Unattached               9.78m      32-01 
  8 Kendell Wells                Sandhills                9.30m      30-06 
  9 Laila Hardy                  Fay'ville-Cumble         9.07m      29-09 
 10 Alyssa Downing               Rolesville               8.40m      27-07 
 11 Stephanie Quick              Durham Striders          8.08m      26-06 
 12 Viviana Gallucci             Carolina Allstar         8.05m      26-05 
 13 MaryJane Brown               Fay'ville-Cumble         7.74m      25-05 
 14 Khloe Midgette               Rolesville               6.79m      22-03 
 15 Courtney Lassiter            Track Xplosion           5.23m      17-02 
 
100 Meter Dash 11-12 Division Girls
===================================================================
        Meet: R 12.31  5/24/2014   Lia Love, Carolina Elite                    
    Name                    Year Team                    Finals  H#
===================================================================
  1 Kaitlyn McLeod               Track Xplosion           12.99  12 
  2 Zaneta Hudson                Bull City                13.13  12 
  3 Janiya Johnson               Purpose Driven           13.30  12 
  4 Maya Southerland             Triangle Champio         13.40  11 
  5 Alisia Mundle                Charlotte Flight         13.41  12  13.402
  6 Arie'anna Rufus              Rolesville               13.41  12  13.410
  7 Victoria Harrison            Fay'ville Flyers         13.62  11 
  8 Alora Williams               Carolina Allstar         13.64  12 
  9 LaShawn Jones                Fay'ville Flyers         13.66  11 
 10 Noni Wise                    Bull City                13.78  10 
 11 Laila Tedder                 Bull City                13.85  11 
 12 Nyomi Davis                  Athletes In              13.86   1 
 13 Addison O'Neil               NC Speed Academy         13.87  10 
 14 Savonnah Camp                Purpose Driven           13.97   3 
 15 Carleigh McCullough          Run U Xpress             14.00   9 
 16 Anye'h Bronson               Lights Outs              14.08  10 
 17 JaNiyah M Ford               Fay'ville Flyers         14.09  10 
 18 Ayani Patterson              Fay'ville Flyers         14.11  11 
 19 Coryn Tucker                 Charlotte Flight         14.18  10 
 20 Messiah Lavender             Wilson Track             14.22   4 
 21 Kayla Matthews               Track Xplosion           14.23  11 
 22 Zaira Franklin               Purpose Driven           14.26   2 
 23 Jazziel Brewster             Charlotte Flight         14.32   9 
 24 Camille Nesbit               Charlotte Flight         14.36   9 
 25 Alexandra Etienne            Track Xplosion           14.37   1 
